Sign up to stay up to date on the Belding Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 E Ellis Avenue 4 2 1,730 $329,900 $190 2 days
223 S Pearl Street 5 4 3,391 $345,900 $102 5 days
810 School Bell Court 4 3 2,040 $329,900 $161 8 days
7460 Pine Ridge Drive NE 3 2 1,680 $299,900 $178 10 days
121 E Isabelle Street 3 2 1,152 $209,900 $182 15 days
6998 Riverwood Drive 4 2 1,884 $332,900 $176 21 days
Lot 10 Crooks Street 3 2 1,947 $285,000 $146 22 days
6118 N Hawley Highway 3 1 1,100 $275,000 $250 23 days
615 Pineview Drive 2 2 N/A $329,900 Unknown 22 days
716 Root Street 5 4 1,948 $250,000 $128 27 days
109 E Isabelle Street 3 1 1,283 $225,000 $175 30 days
165 Gooding Street 3 2 1,595 $275,000 $172 31 days
616 Crawford Street 4 2 1,576 $314,900 $199 38 days
3796 Par B Hoyt Road N/A N/A N/A $310,000 Unknown 49 days
507 Floral Drive 4 2 2,325 $314,900 $135 50 days
495 Morton Avenue Unit 3 3 3 1,816 $315,000 $173 55 days
115 E Congress Street N/A N/A N/A $192,900 Unknown 56 days
3839 Belding Road 3 2 1,816 $210,000 $115 59 days
721 Pearl Street 3 1 988 $169,900 $171 58 days
1594 Louva Court 4 3 2,256 $399,900 $177 87 days
2841 Whites Bridge 3 1 984 $149,000 $151 95 days
6670 Tower Lake Road NE 3 2 1,748 $549,900 $314 96 days
12900 Green Fern Road NE 6 4 5,212 $699,900 $134 98 days
7352 Hallridge Drive NE 3 3 3,979 $650,000 $163 99 days
1324 W State Street N/A N/A N/A $475,000 Unknown 107 days
1322 W State Street N/A N/A N/A $575,000 Unknown 107 days
1324 W State Street N/A N/A N/A $475,000 Unknown 107 days
1322 W State Street N/A 4 N/A $575,000 Unknown 107 days
8300 Casner Lake Drive NE N/A N/A N/A $219,900 Unknown 111 days
748 Noble Drive 4 3 2,274 $420,000 $184 112 days
610 W Ellis Avenue 4 4 3,589 $469,900 $130 118 days
754 Noble Drive 3 3 2,243 $415,000 $185 133 days
7406 Ravine Drive NE N/A N/A N/A $100,000 Unknown 136 days
8269 Casner Lake Drive NE N/A N/A N/A $206,900 Unknown 190 days
12231 Jenks Street NE N/A N/A N/A $219,900 Unknown 191 days
8377 Mcarthur Avenue NE N/A N/A N/A $310,000 Unknown 191 days
7382-7387 Pine Ridge Court N/A N/A N/A $69,000 Unknown 296 days
632 Edgewood Drive N/A N/A N/A $95,000 Unknown 320 days
2160 W Ellis Parcel 2 N/A N/A N/A $59,900 Unknown 325 days
129 Midway Street N/A N/A N/A $52,900 Unknown 354 days
Average: 3.6 2.5 2,106 $312,575 $170 99 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
717 S Broas Street 4 2 2,060 $175,000 $84 6 days
703 Pearl Street 3 1 1,064 $215,000 $202 4 days
839 Morgan Drive 4 3 2,008 $399,900 $199 8 days
1562 W Ellis Avenue 4 3 3,592 $499,900 $139 19 days
315 N Bridge Street 3 2 1,268 $249,900 $197 9 days
5516 Bartonville Road 2 2 1,234 $235,000 $190 11 days
4724 Flat River Trail 4 3 2,776 $475,000 $171 9 days
8270 Bradley Road 4 2 2,470 $325,000 $131 4 days
12309 Canter Drive NE 2 1 816 $225,000 $275 17 days
5265 Belding Road 4 3 2,412 $344,900 $142 35 days
217 E Liberty Street 4 2 1,536 $243,000 $158 2 days
910 Pleasant Street 3 2 1,208 $179,900 $148 13 days
10745 Fish Road 3 2 1,508 $245,000 $162 0 days
223 Leonard Street 3 1 1,494 $225,000 $150 25 days
3796 Par A Hoyt Road N/A N/A N/A $255,000 Unknown 7 days
860 Crooks Street 3 2 1,974 $290,000 $146 13 days
522 Ionia Street 3 1 1,178 $154,900 $131 18 days
4488 Miriam Road 4 2 3,134 $395,000 $126 31 days
857 Merrick Street 3 3 2,070 $309,900 $149 41 days
6961 Riverwood Drive N/A N/A N/A $35,000 Unknown 229 days
Average: 3.3 2.1 1,877 $273,865 $161 25 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13697 Lower Bayside Drive 1 1 450 $42,000 $20,000 $44 310 days 9/5/26
8275 Mcarthur Avenue NE 4 3 2,395 $599,900 $599,900 $250 127 days 9/1/26
6943 Riverwood Drive 3 2 1,830 $455,000 $450,000 $245 6 days 8/28/26
11855 Woodland Park Drive NE 3 4 2,899 $499,900 $480,000 $165 18 days 8/26/26
404 S Bridge Street 4 2 1,480 $243,000 $243,000 $164 29 days 8/21/26
6242 Hawley Highway 3 2 1,348 $340,000 $315,000 $233 36 days 8/21/26
550 Merrick Street 4 1 2,207 $219,900 $220,000 $99 2 days 8/19/26
5908 Johnson Road 3 1 1,051 $239,900 $255,000 $242 5 days 8/18/26
716 Pleasant Street 3 2 1,092 $189,900 $195,000 $178 13 days 8/17/26
1017 Pearl Street 2 2 1,312 $290,000 $275,000 $209 9 days 8/14/26
920 Jay Street 3 1 1,016 $179,000 $187,000 $184 4 days 8/14/26
12088 Jenks Street NE 5 4 2,977 $450,000 $440,000 $147 8 days 8/10/26
415 Ionia Street N/A N/A N/A $194,900 $199,000 Unknown 23 days 8/7/26
W Bricker Rd N/A N/A N/A $220,000 $198,000 Unknown 30 days 8/5/26
105 Pineview Drive 3 2 1,540 $274,000 $280,000 $181 4 days 8/3/26
12150 Woodland Park Drive NE 3 2 1,344 $245,000 $235,000 $174 7 days 7/31/26
12341 Canter Drive 2 1 728 $199,900 $199,900 $274 144 days 7/31/26
7859 Sierra Drive 4 3 1,822 $339,900 $339,900 $186 4 days 7/30/26
940 S Front Street 4 3 2,066 $324,900 $357,500 $173 5 days 7/24/26
716 S Broas Street 3 2 1,998 $239,900 $250,000 $125 22 days 7/24/26
527 W Ellis Street 3 1 988 $204,900 $220,000 $222 8 days 7/24/26
836 Morgan Drive 3 2 1,340 $250,000 $279,000 $208 2 days 7/20/26
1028 Alderman Street 2 1 896 $194,876 $193,000 $215 32 days 7/16/26
10299 Fisk Road 5 2 2,775 $445,000 $435,000 $156 30 days 7/15/26
1012 Masonic Street 2 1 662 $145,000 $149,000 $225 3 days 7/14/26
107 W Center Street N/A N/A N/A $160,000 $160,000 Unknown 322 days 7/13/26
413 S Front Street 3 1 1,261 $219,900 $255,000 $202 5 days 7/10/26
5625 Whites Bridge Road 4 2 2,040 $364,000 $364,000 $178 2 days 7/2/26
11769 Old Belding Road NE 2 1 948 $219,900 $229,900 $242 70 days 7/2/26
803 James Street 3 1 1,351 $180,000 $195,000 $144 3 days 7/1/26
1044 S Bridge Street 3 1 1,100 $225,000 $230,000 $209 2 days 7/1/26
415 N State Road 3 1 1,242 $209,900 $209,900 $169 6 days 6/30/26
7177 Riverwood Drive 4 3 3,317 $689,000 $663,000 $199 5 days 6/30/26
4710 Flat River Trail 3 2 1,900 $379,900 $370,000 $194 30 days 6/30/26
536 Ionia Street 3 1 906 $229,900 $205,000 $226 7 days 6/25/26
716 Alderman Street 3 1 1,014 $219,900 $225,000 $221 0 days 6/25/26
542 Ionia Street 3 2 1,331 $209,000 $219,000 $164 33 days 6/24/26
415 White Pine Drive 2 1 1,009 $249,900 $265,000 $262 7 days 6/22/26
909 Alderman Street 3 1 1,134 $194,900 $200,000 $176 10 days 6/22/26
7858 Sierra Drive 3 2 1,458 $330,000 $320,000 $219 11 days 6/22/26
1554 W Ellis Avenue 4 2 1,320 $315,000 $325,000 $246 25 days 6/18/26
6707 Lessiter Road NE 2 1 1,137 $229,900 $225,000 $197 5 days 6/12/26
422 Pine Street 3 2 1,216 $219,900 $220,000 $180 6 days 6/9/26
747 Root Street 3 1 1,513 $194,900 $205,000 $135 1 day 6/9/26
2160 W Ellis Parcel 6 N/A N/A N/A $59,900 $50,000 Unknown 199 days 6/1/26
2160 W Ellis Parcel 5 N/A N/A N/A $59,900 $50,000 Unknown 199 days 6/1/26
2160 W Ellis Parcel 4 N/A N/A N/A $59,900 $50,000 Unknown 199 days 6/1/26
2160 W Ellis Parcel 3 N/A N/A N/A $59,900 $50,000 Unknown 199 days 6/1/26
13737 Lower Bayside Drive 2 1 600 $70,000 $70,000 $116 3 days 5/28/26
113 N Prospect Street 1 1 1,314 $235,000 $245,200 $186 5 days 5/22/26
Average: 3.1 1.8 1,585 $285,446 $281,142 $194 47 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84