Sign up to stay up to date on the Byron Center Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2008 Pleasant Pond Drive SW 6 3 2,526 $675,000 $267 1 day
743 Petoskey Stone Drive SW 4 4 2,870 $689,900 $240 3 days
708 Sunfield Drive 4 3 2,366 $639,900 $270 1 day
3361 Penn Station Drive SW 4 3 2,646 $816,900 $308 1 day
8421 Trail Blazer Drive SE 4 3 2,771 $439,900 $158 2 days
8866 Cobble Drive SW 4 3 2,380 $544,900 $228 2 days
8025 Erie Drive SW 4 4 2,817 $869,000 $308 4 days
1780 68th Street SW 5 4 3,173 $975,000 $307 5 days
8555 Skyline Drive SW 3 2 1,184 $84,900 $71 10 days
1136 SW Bayshore Drive SW 3 3 1,823 $359,900 $197 10 days
1835 Gloryfield Drive SW 4 4 3,313 $799,000 $241 11 days
7520 Crooked Creek Drive SW 2 2 1,487 $299,900 $201 15 days
7021 Gardenview Court SW Unit 19 2 2 1,910 $289,900 $151 15 days
1067 Haven Court SE Unit 60 4 3 2,728 $689,900 $252 16 days
1112 Arbor Meadow Drive SE 4 3 2,521 $485,000 $192 16 days
2940 Eldora Court SW 3 3 2,180 $499,900 $229 16 days
944 Bellview Meadow Drive SW Unit 28 3 3 2,794 $500,000 $178 19 days
1240 Cairo Court SW 5 4 3,600 $639,000 $177 20 days
6631 Runway Court SW 4 4 2,300 $485,000 $210 22 days
2913 Belle Meadow Drive SW 4 3 2,590 $474,900 $183 23 days
6374 Southtown Lane 4 3 1,830 $439,900 $240 24 days
655 Sunfield Drive 4 3 2,535 $779,900 $307 25 days
8233 Boardwalk Drive SW 5 4 3,726 $875,000 $234 28 days
7278 Rosie Shores Drive SW 5 4 2,787 $599,000 $214 29 days
2531 Ridge Top Drive SW 4 2 2,710 $484,900 $178 29 days
9810 S Division Avenue SW 3 3 2,030 $599,900 $295 30 days
1003 Bayou Drive SW 3 3 1,803 $374,900 $207 35 days
385 92nd Street SW 4 2 1,463 $349,900 $239 37 days
1179 Stagecoach Drive 4 4 2,252 $439,900 $195 37 days
8355 Brickley Street SE 5 4 2,870 $549,900 $191 37 days
8063 Erie Drive SW 4 3 3,030 $860,470 $283 38 days
8153 Oldfield Court SE 5 4 4,330 $699,900 $161 43 days
7632 Lima Drive SW 3 3 1,720 $485,000 $281 44 days
Parcel C 8th Avenue N/A N/A N/A $245,000 Unknown 44 days
Parcel B 8th Avenue N/A N/A N/A $579,900 Unknown 44 days
1695 Grove View Lane 4 3 2,062 $474,900 $230 45 days
484 8th Avenue SW 5 5 4,037 $1,399,900 $346 46 days
2807 8th Avenue SW 6 4 5,183 $1,450,000 $279 50 days
8235 Country Rail Drive SW 4 4 3,539 $949,000 $268 51 days
1857 Northfield Court SW 3 3 1,951 $734,900 $376 52 days
1525 104th Street SW 4 3 2,878 $645,000 $224 53 days
9269 Sedona Ridge Court SE 5 5 5,271 $1,290,000 $244 56 days
8297 Brickley Street SE 4 4 2,916 $670,000 $229 57 days
7955 Whistle Creek Court SW 2 3 2,777 $699,900 $252 60 days
1525 104th Street SW N/A N/A N/A $645,000 Unknown 64 days
1171 Runway Drive SW 4 3 2,750 $420,000 $152 64 days
1721 Julienne Court SW 5 3 2,829 $549,900 $194 71 days
8335 Byron Garden Drive SW 5 4 4,652 $1,195,000 $256 70 days
8840 Burlingame Avenue SW N/A N/A N/A $250,000 Unknown 77 days
1802 Worthing Street SW 4 3 2,380 $675,000 $283 77 days
Average: 4.0 3.3 2,762 $735,274 $238 167 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7353 Cactus Cove Drive SW 2 2 1,758 $324,900 $184 1 day
7587 Red Osier Drive SW 4 5 4,189 $999,500 $238 8 days
7005 Amber Springs Drive SW Unit 65 2 2 1,260 $315,000 $250 3 days
1455 100th Street SW 4 2 2,305 $649,000 $281 9 days
1854 Restoration Drive SW 5 4 3,637 $657,000 $180 5 days
8985 Stanchion Drive SW 4 4 2,799 $519,000 $185 3 days
7051 Windrift Avenue SW 5 5 4,144 $615,000 $148 2 days
1610 Misty Ridge SW 4 3 2,528 $529,900 $209 6 days
9106 Byron Center Avenue SW 2 1 990 $224,900 $227 5 days
8215 Stoney Lane SW 2 3 2,518 $384,900 $152 19 days
1633 Thyme Drive SW Unit 2 3 4 2,244 $394,000 $175 10 days
1313 64th Street SW 5 3 2,376 $449,900 $189 8 days
607 Gardenview Drive SW Unit 131 2 2 1,117 $233,500 $209 31 days
7786 Thornburst Court SE 4 2 2,047 $470,000 $229 20 days
8469 Elkwood Drive SW 2 1 884 $199,900 $226 5 days
1707 SW Thyme Drive SW 3 3 1,990 $419,900 $211 14 days
2178 Byron Shores Drive SW 5 4 3,786 $1,429,900 $377 14 days
7849 High Knoll Drive SE 3 2 1,521 $449,000 $295 35 days
6566 Sunfield Drive SW 4 4 2,150 $440,000 $204 20 days
7892 Greendale Drive SE 3 3 1,968 $445,000 $226 16 days
8450 N Center Park Drive SW Unit 11 2 3 1,494 $264,900 $177 33 days
V/L 19th St N/A N/A N/A $120,000 Unknown 22 days
4668 76th Street SW 5 5 5,077 $2,250,000 $443 50 days
8665 Shore Way Drive SW 4 4 2,800 $499,900 $178 53 days
867 Bayou Drive SW 2 3 1,820 $340,000 $186 55 days
6307 Southtown Lane 4 3 2,062 $489,900 $237 30 days
7772 Greendale Drive SE 4 4 3,447 $729,900 $211 48 days
8957 Split Stone Court 4 3 2,966 $449,900 $151 46 days
1689 Portadown Road SW 4 3 2,407 $599,900 $249 52 days
8062 Erie Drive SW 4 5 3,368 $877,705 $260 81 days
4483 76th Street SW 7 7 8,047 $1,875,000 $233 79 days
3348 Penn Station Drive 4 4 3,568 $829,900 $232 91 days
7560 Melinda Court SE 4 4 2,656 $485,000 $182 15 days
2314 Byron Shores Drive SW 5 4 2,636 $639,900 $242 14 days
1872 Northfield Court SW 5 4 2,797 $639,900 $228 178 days
2553 Ravines Trail Drive SW 3 3 2,562 $539,470 $210 150 days
6625 Northfield Drive SW 4 3 2,535 $714,900 $282 190 days
2551 Ravines Trail Drive SW 3 3 2,330 $514,875 $220 197 days
760 Petoskey Stone Drive 5 4 3,081 $599,900 $194 173 days
784 Petoskey Stone Drive 4 3 2,735 $574,900 $210 160 days
Average: 3.7 3.4 2,682 $604,651 $224 48 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6329 Southtown Lane 4 3 2,276 $534,000 $534,000 $234 0 days 9/10/26
9551 Byron Center Avenue SW 2 1 965 $286,900 $298,000 $308 7 days 9/9/26
1144 Cobblestone Way Drive SE 4 3 2,560 $499,900 $487,500 $190 3 days 9/9/26
1162 Stagecoach Drive SE 3 3 1,511 $349,900 $315,000 $208 25 days 9/8/26
9784 Waterstone Drive SE 5 5 3,594 $800,000 $770,000 $214 25 days 9/8/26
7912 Whistle Creek Court SW 5 3 3,268 $779,000 $760,000 $232 27 days 9/8/26
7912 Whistle Creek Court SW Unit 20 5 3 3,268 $779,000 $760,000 $232 27 days 9/8/26
1211 Madera Court SW 2 2 1,645 $329,900 $329,900 $200 308 days 9/8/26
1085 Amber Cove Drive SW Unit 49 3 3 1,836 $374,900 $374,900 $204 8 days 9/4/26
584 Gardenview Drive SW 2 2 1,984 $270,000 $282,500 $142 2 days 9/4/26
7014 Nantucket Drive SW 5 5 3,240 $789,900 $767,000 $236 17 days 9/4/26
1038 Bellview Meadow Drive SW Unit 70 3 3 2,771 $529,900 $529,900 $191 74 days 9/3/26
8593 McGovern Street SW 3 3 1,802 $491,527 $491,527 $272 0 days 9/2/26
1706 Lisa Drive SW 2 3 2,117 $399,900 $408,000 $192 2 days 9/2/26
7901 Carlisle Crossings Boulevard SW 4 4 2,320 $489,000 $500,001 $215 5 days 9/2/26
1942 Morning Dew Drive SW 2 3 1,866 $395,000 $395,000 $211 3 days 9/1/26
1639 Mycah Drive SW 4 3 2,546 $459,000 $459,000 $180 1 day 8/31/26
1575 108th Street SW 4 4 3,413 $635,000 $641,000 $187 7 days 8/31/26
8001 Crowley Drive SW 4 5 4,673 $1,264,900 $1,264,900 $270 9 days 8/31/26
1664 Lisa Drive SW 2 3 2,136 $389,500 $385,000 $180 14 days 8/31/26
7250 Rosie Shores Drive SW 4 4 3,083 $689,900 $689,900 $223 23 days 8/31/26
910 Amber View Drive SW 3 3 2,144 $365,000 $364,000 $169 7 days 8/28/26
4140 88th Street SW 5 4 2,900 $550,000 $550,000 $189 3 days 8/28/26
1209 Madera Court SW 2 2 1,645 $369,900 $369,900 $224 306 days 8/28/26
6651 Sunfield Drive SW 2 2 1,170 $329,900 $329,900 $281 2 days 8/27/26
8511 Elkwood Drive SW 2 1 952 $209,900 $215,000 $225 17 days 8/27/26
8677 Shore Way Drive SW 4 4 2,800 $564,900 $555,000 $198 12 days 8/25/26
7904 Greendale Drive SE 3 3 1,969 $449,000 $447,500 $227 20 days 8/25/26
863 Cook'S Crossing Drive 2 3 2,346 $420,000 $405,000 $172 4 days 8/21/26
10756 Windward Avenue SW 5 4 3,671 $1,300,000 $1,300,000 $354 1 day 8/21/26
2510 Ridge Top Drive SW 5 4 2,692 $499,900 $497,900 $184 6 days 8/21/26
7769 Berrybrook Court SE 4 4 2,700 $474,900 $468,900 $173 34 days 8/21/26
8225 Brickley Street SE 4 3 2,156 $489,723 $489,723 $227 0 days 8/20/26
1900 Citron Street 4 3 2,181 $564,474 $564,474 $258 0 days 8/20/26
1153 Stagecoach Drive 3 4 2,356 $415,000 $405,000 $171 4 days 8/20/26
3175 Railway Drive SW 6 4 3,117 $880,000 $889,000 $285 2 days 8/19/26
6350 Southtown Lane 4 3 1,882 $474,900 $474,900 $252 23 days 8/18/26
2595 Southplatte Drive SW 4 4 2,976 $539,900 $555,000 $186 5 days 8/17/26
1540 Copperfield Street SW 5 4 2,821 $525,000 $500,000 $177 1 day 8/14/26
7930 Verona Drive SW 5 4 2,472 $599,900 $575,000 $232 7 days 8/13/26
8290 Cook'S Corner Drive Unit 5 3 3 1,578 $390,000 $390,000 $247 0 days 8/13/26
1840 Planters Row Drive SW 4 3 3,336 $600,000 $585,000 $175 4 days 8/13/26
8537 Elkwood Drive SW Unit 77 2 2 1,321 $265,000 $270,000 $204 2 days 8/13/26
1182 Freshfield Drive 2 4 2,225 $329,900 $320,000 $143 19 days 8/6/26
9440 Westview Drive SE N/A N/A N/A $389,900 $350,000 Unknown 445 days 8/6/26
1661 Kingsland Drive SW 4 3 2,058 $695,000 $685,000 $332 7 days 8/3/26
1662 Jen Nel Drive SW 4 4 3,255 $750,000 $730,000 $224 27 days 8/3/26
1506 Providence Cove Court 4 4 3,440 $724,900 $724,900 $210 6 days 7/31/26
7360 Sierrafield Court SW 2 2 1,138 $275,000 $279,000 $245 2 days 7/31/26
6674 Airfield Court SW 3 3 2,034 $375,000 $365,000 $179 18 days 7/31/26
Average: 3.5 3.1 2,409 $513,902 $513,203 $973 30 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239