Sign up to stay up to date on the Caledonia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7620 Anchorage Drive SE 5 5 4,039 $1,295,000 $320 1 day
5907 84th Street SE 3 2 1,747 $510,000 $291 3 days
10048 S Crossroads Circle SE 3 3 2,146 $439,900 $204 2 days
2233 76th Street SE 3 1 1,382 $275,000 $198 3 days
8358 S Jasonville Court SE Unit 43 2 2 1,098 $219,900 $200 4 days
7452 Traditional Court SE 3 2 1,604 $379,900 $236 4 days
4848 Curley Farms Drive SE N/A N/A N/A $349,900 Unknown 4 days
10265 River Shore Drive 5 3 4,269 $749,900 $175 4 days
9095 Costner Drive SE 4 3 1,916 $490,000 $255 5 days
9425 Ravine Ridge Drive SE 5 4 5,356 $1,349,000 $251 6 days
4507 Rolling Ridge Drive 5 3 2,251 $414,900 $184 7 days
7511 Traditional Court SE Unit 49 2 3 2,413 $454,900 $188 6 days
609 Trinity Drive Unit 4 2 1 938 $185,000 $197 7 days
2491 Crystal Meadows Street SE 5 2 3,091 $449,900 $145 9 days
7097 Placid Pointe Court SE 5 4 4,013 $700,000 $174 11 days
2831 Bridgeside Drive SE 2 2 1,882 $330,000 $175 12 days
10087 S Crossroad Circle SE Unit 12 3 3 1,770 $387,000 $218 14 days
6793 Avalon Drive SE 4 4 2,850 $539,000 $189 18 days
7776 Copper Corner Drive SE 4 3 1,359 $425,000 $312 21 days
511 N Lake Drive 5 5 5,879 $3,650,000 $620 28 days
7068 Pileated Drive 4 3 2,062 $444,900 $215 31 days
8201 Cherry Valley Avenue SE 5 4 4,349 $924,500 $212 31 days
5961 Claymont Court SE 4 3 2,516 $655,500 $260 32 days
5135 N Morgan Lane SE 4 3 2,022 $434,900 $215 32 days
8588 Jasonville Court SE 2 1 960 $193,000 $201 32 days
7579 100th Street SE 4 2 2,152 $449,000 $208 33 days
8681 Bosque Drive 3 3 1,895 $770,000 $406 34 days
1425 Crystalline Drive SE 4 3 3,158 $599,900 $189 34 days
8362 N Jasonville Court SE Unit 40 2 1 977 $204,900 $209 34 days
8496 Jasonville Court SE Unit 102 2 1 981 $199,900 $203 35 days
7809 Golf Meadows Drive SE 8 5 5,104 $799,000 $156 40 days
8210 Powderhorn Trail SE 6 4 4,857 $1,049,000 $215 39 days
464 Stanton Farms Drive 4 4 3,826 $2,500,000 $653 41 days
6712 Hartman Drive SE 5 4 2,574 $480,000 $186 46 days
4782 4th Street 4 4 4,709 $1,499,900 $318 47 days
6445 68th Street SE 3 4 3,381 $849,900 $251 53 days
7417 Old Lantern Drive SE 5 4 4,328 $619,900 $143 59 days
7514 Legend Court 3 2 1,604 $389,900 $243 60 days
5258 92nd Street SE 5 3 2,670 $625,000 $234 65 days
7472 84th Street SE 4 3 1,786 $595,000 $333 66 days
6939 Dale Hollow Drive SE 4 3 2,112 $455,000 $215 67 days
10071 Hideaway Court SE Unit 20 4 3 3,721 $950,000 $255 69 days
4689 8th Street 4 4 3,290 $549,900 $167 73 days
7410 Bramling Drive SE 3 2 1,592 $419,500 $263 75 days
3321 Hideaway Drive SE 4 3 3,721 $950,000 $255 77 days
5937 Valley Point Drive SE 4 3 2,466 $609,900 $247 77 days
8561 Bosque Drive SE 5 4 3,261 $915,000 $280 81 days
7320 100th Street SE 4 3 3,384 $660,000 $195 81 days
5859 Valley Point Drive SE 4 3 2,547 $689,900 $270 81 days
3653 Merriville Court SE 3 3 2,007 $359,000 $178 81 days
Average: 3.8 3.0 2,626 $627,195 $275 89 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7095 Bike Ride Drive 4 3 2,062 $469,900 $227 3 days
6510 84th Street SE 3 1 1,128 $229,900 $203 4 days
1530 Crystal Valley Court SE 4 4 3,432 $549,900 $160 5 days
9600 Scotsmoor Drive SE 4 4 3,047 $479,900 $157 11 days
8416 N Jasonville Court SE 2 2 1,093 $229,900 $210 14 days
6126 100th Street SE 4 3 2,428 $439,900 $181 3 days
5555 Mammoth Drive SE 4 4 1,824 $495,045 $271 0 days
6523 Cherry Mead Court SE 4 2 2,109 $425,000 $201 5 days
3234 Postern Drive 4 3 2,062 $469,900 $227 4 days
6169 Bellflower Court SE 2 3 2,301 $505,000 $219 4 days
5195 76th Street SE 4 3 2,674 $499,990 $186 4 days
7799 Black Cherry Way SE Unit 69 2 3 2,325 $519,000 $223 14 days
1380 Meadow Green Court SE 5 4 4,368 $649,900 $148 11 days
7269 Misty Morning Drive SE 4 4 4,265 $530,000 $124 13 days
7483 Hardwood Street SE Unit 79 2 2 1,360 $340,000 $250 24 days
6589 Gracepoint Drive SE Unit 77 2 3 1,275 $329,900 $258 7 days
6460 Avalon Drive SE 5 3 2,816 $399,900 $142 16 days
5505 Filly Drive SE 3 2 1,456 $80,000 $54 34 days
6620 Jousma Court SE 3 3 2,364 $425,000 $179 17 days
4558 Green Meadow Drive 3 2 1,946 $359,900 $184 11 days
5900 Crossmoor Street SE 4 3 2,264 $549,900 $242 22 days
5525 Mammoth Drive SE 4 3 1,910 $424,518 $222 0 days
7654 Burrstone Drive SE 5 4 4,358 $1,349,900 $309 29 days
6677 Dutton Trail Drive SE 5 4 3,197 $535,000 $167 11 days
8621 S Jasonville Court SE Unit 162 2 1 997 $209,900 $210 38 days
7046 Shady Knoll Drive SE 4 4 2,184 $485,000 $222 7 days
421 Kinsey Avenue SE 3 2 1,234 $228,000 $184 17 days
7166 Thornapple River Drive SE 3 3 2,239 $649,900 $290 43 days
4444 2nd Street 4 3 2,431 $559,900 $230 6 days
7799 Abby Lane SE 5 4 3,569 $580,000 $162 58 days
10225 River Shore Drive 4 4 4,258 $649,900 $152 63 days
7751 Austinridge Drive SE 5 4 4,081 $649,000 $159 27 days
5567 Mammoth Drive SE 4 3 2,276 $459,900 $202 0 days
5757 Thornapple Mill Court 5 4 3,888 $879,900 $226 39 days
501 144th Avenue 3 3 2,648 $674,900 $254 51 days
5581 Mammoth Drive SE 4 3 1,830 $429,900 $234 43 days
7904 Loralyn Court SW Unit 32 4 3 2,153 $630,000 $292 62 days
8115 Hanna Lake Avenue SE 5 5 3,879 $1,089,900 $280 63 days
7435 Bronco Drive SE 3 2 1,456 $94,900 $65 35 days
V/L 144th Avenue N/A N/A N/A $199,900 Unknown 50 days
6823 Loggers Ridge Run SE 4 3 1,840 $440,000 $239 10 days
5588 Mammoth Drive SE 4 3 2,062 $419,900 $203 5 days
8657 Bosque Drive SE 5 4 3,678 $984,900 $267 44 days
1365 Crystalaire Court SE 5 5 7,465 $1,100,000 $147 34 days
7121 Pileated Drive 4 3 2,062 $479,900 $232 84 days
Lot 163 Wren Court SE 3 2 2,504 $525,000 $209 32 days
7097 Pileated Drive 4 3 2,276 $469,900 $206 88 days
5570 Mammoth Drive SE 4 3 2,276 $454,900 $199 61 days
8501 Kraft Avenue SE N/A N/A N/A $149,900 Unknown 95 days
7250 Brighton Lane SE 4 2 2,237 $402,575 $179 0 days
Average: 3.8 3.1 2,574 $503,702 $204 26 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8584 Bosque Drive SE 4 4 3,346 $950,000 $950,000 $283 0 days 7/23/26
8022 Kraft Avenue SE 4 2 1,769 $449,900 $450,000 $254 0 days 7/23/26
7117 Anchorage Court SE 6 5 5,518 $995,000 $930,000 $168 60 days 7/23/26
7111 Cornerstone Drive SE 4 3 2,200 $410,000 $410,000 $186 0 days 7/21/26
7718 Burrstone Drive SE 3 4 2,420 $699,000 $735,900 $304 1 day 7/21/26
7408 Graymoor Street SE 5 4 2,777 $599,900 $600,000 $216 1 day 7/21/26
7475 Thornapple River Drive SE 4 2 2,278 $535,000 $530,000 $232 4 days 7/21/26
6990 Avalon Drive SE 4 3 2,380 $535,000 $535,000 $224 63 days 7/21/26
7655 Raven Ridge Drive 5 3 3,573 $624,000 $640,000 $179 2 days 7/20/26
4655 5th Street 5 3 4,008 $2,200,000 $1,850,000 $461 6 days 7/17/26
6733 Leisure Way Drive SE Unit 32 2 2 2,022 $275,000 $265,000 $131 8 days 7/17/26
2823 Bridgeside Drive SE Unit 35 2 2 2,264 $305,000 $305,000 $134 0 days 7/17/26
9875 Kateri Way Drive SE 3 2 1,678 $599,900 $585,000 $348 5 days 7/17/26
9625 Scotsmoor Drive 5 3 2,486 $440,000 $440,000 $176 15 days 7/17/26
7730 Broadview Drive SE 4 4 2,954 $549,900 $540,000 $182 27 days 7/17/26
7844 Green Links Drive SE 3 3 3,491 $649,900 $635,000 $181 36 days 7/17/26
8354 N Jasonville Court SE Unit 46 2 1 986 $207,500 $204,000 $206 38 days 7/17/26
224 Pleasant Avenue SE 4 3 2,545 $325,000 $330,000 $129 119 days 7/17/26
10221 Duncan Lake Avenue SE 5 3 3,301 $525,000 $525,000 $159 0 days 7/16/26
2872 Hidden View Drive SE 2 4 2,054 $310,000 $310,000 $150 0 days 7/15/26
8511 Green Valley Road SE 4 4 2,845 $395,000 $365,000 $128 6 days 7/15/26
2762 100th Street SE 3 2 1,144 $349,900 $349,900 $305 47 days 7/15/26
7329 Graymoor Street SE 4 3 1,952 $514,900 $514,900 $263 20 days 7/15/26
7900 Noffke Drive 4 2 1,830 $399,900 $426,500 $233 3 days 7/14/26
1850 Hollow Creek Drive SE 4 4 3,092 $429,900 $432,000 $139 26 days 7/14/26
10580 Stirrup Drive 5 4 3,487 $1,010,000 $925,000 $265 21 days 7/13/26
5480 84th Street SE N/A N/A N/A $139,900 $125,000 Unknown 44 days 7/13/26
5528 84th Street SE N/A N/A N/A $144,900 $125,000 Unknown 247 days 7/13/26
5531 Mammoth Drive SE 5 3 2,438 $445,110 $445,110 $182 0 days 7/10/26
1422 Crystalline Drive SE 4 3 2,788 $599,900 $572,500 $205 11 days 7/10/26
4518 Mesa Street SE 4 2 2,239 $424,900 $419,900 $187 6 days 7/10/26
7225 Equine Lane SE 3 2 1,612 $120,000 $109,441 $67 4 days 7/9/26
5552 84th Street SE N/A N/A N/A $134,900 $134,000 Unknown 1 day 7/8/26
123 W Main Street SE 3 1 2,197 $185,000 $165,000 $75 74 days 7/8/26
5956 Braemoor Court SE 4 3 2,297 $609,900 $609,900 $265 148 days 7/7/26
5964 Claymont Court SE 4 3 2,513 $634,900 $610,000 $242 223 days 7/7/26
7206 Meadowgrass Court SE 3 4 2,118 $475,000 $475,000 $224 8 days 7/6/26
7426 Pinto Drive 4 2 1,688 $115,000 $110,000 $65 40 days 7/6/26
1875 Wedgefield Court SE Unit 37 3 3 3,384 $430,000 $407,000 $120 14 days 7/3/26
7326 Royal Ridge SE 5 5 5,424 $669,900 $662,000 $122 2 days 7/2/26
250 Warbler Drive 4 3 2,076 $413,000 $400,000 $192 14 days 7/2/26
8997 Lenter Drive SE 4 2 2,372 $444,900 $430,000 $181 5 days 7/2/26
5949 Valley Point Drive SE 4 3 2,101 $519,900 $519,900 $247 205 days 7/2/26
7367 Graymoor Street SE Unit 44 4 3 2,449 $525,000 $515,000 $210 11 days 7/1/26
8950 Alanada Drive SE 4 3 2,069 $399,900 $420,000 $202 4 days 6/30/26
5975 Sierra Ridge Drive SE 5 5 5,650 $1,440,000 $1,500,000 $265 4 days 6/30/26
3421 Pullman Court SE 3 2 1,529 $70,000 $63,000 $41 15 days 6/29/26
7515 Legend Court 3 2 1,604 $384,900 $384,900 $239 11 days 6/29/26
8433 Sunnyview Road SE 5 3 2,184 $549,900 $549,900 $251 54 days 6/26/26
8930 Hanna Lake Avenue SE 4 3 2,438 $595,000 $575,000 $235 59 days 6/26/26
Average: 3.6 2.9 2,350 $454,830 $452,326 $206 38 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227