Sign up to stay up to date on the Grand Rapids Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 Westend Avenue NW 3 1 2,158 $355,000 $164 0 days
883 Andover Court SE 2 1 870 $160,000 $183 0 days
2645 Wyndham Drive SE Unit 32 2 3 2,408 $450,000 $186 1 day
3768 Eastern Avenue NE 4 3 2,694 $563,900 $209 0 days
1900 Palace Avenue SW 3 1 1,212 $249,900 $206 2 days
600 Monroe Avenue NW Unit 403 1 1 N/A $289,000 Unknown 1 day
444 Orlando Avenue SE 4 3 2,502 $429,900 $171 1 day
1710 Burton Street SE 4 2 1,557 $344,900 $221 1 day
565 Fairfield Avenue NW 3 1 1,536 $285,000 $185 1 day
73 Pond Ridge Drive NE 3 3 2,425 $369,900 $152 1 day
712 Baldwin Street SE 4 2 1,630 $309,900 $190 1 day
1725 Eastern Avenue SE 3 2 1,160 $249,900 $215 2 days
154 Alten Avenue NE 4 2 1,792 $350,000 $195 1 day
4143 Saxony Court SE 3 2 1,784 $238,500 $133 1 day
1420 Windcrest NE NE 3 2 2,055 $294,900 $143 2 days
5096 Southglow Court SE 2 1 896 $150,000 $167 2 days
1721 Sandra Street NW 4 2 1,788 $275,000 $153 1 day
861 Second Street NW 3 1 1,157 $255,000 $220 2 days
2031 Rowland Avenue SE Unit 4 2 2 897 $220,000 $245 2 days
1663 Oakleigh Woods Drive NW 2 3 2,485 $499,900 $201 3 days
235 Olivia Court NW 3 2 1,426 $320,000 $224 2 days
825 Sherman Street SE 3 2 1,288 $235,900 $183 2 days
2141 Oakwood Avenue NE 3 1 1,074 $249,900 $232 2 days
225 Corinne Street SW 3 3 1,323 $199,900 $151 3 days
3075 Hoag Avenue NE 4 3 3,074 $350,000 $113 2 days
1259 Oaklawn Street NE 3 2 1,459 $279,900 $191 2 days
59 Celia Street SW 3 2 1,550 $275,000 $177 2 days
3111 Campus Drive SE 5 3 3,268 $399,900 $122 2 days
2318 Horton Avenue SE 4 1 1,146 $250,000 $218 2 days
4319 Maybeck Drive NE 4 4 3,312 $839,900 $253 2 days
2541 Richmond Street NW 3 2 1,792 $349,900 $195 2 days
2864 Mulford Drive SE 2 2 1,590 $265,000 $166 2 days
1255 Gladstone Drive SE 3 2 1,732 $399,950 $230 2 days
3901 Coral Valley Court SE 4 3 2,702 $359,000 $132 2 days
1408 Lafayette Avenue SE 3 2 1,410 $224,500 $159 2 days
7147 Windcrest Street SE 2 1 1,345 $299,900 $222 2 days
50 Skyline Circle NW 2 2 1,480 $224,900 $151 2 days
1384 Lamont Avenue NW 3 2 1,710 $349,900 $204 2 days
1946 Georgetown Drive SE 2 2 884 $215,000 $243 2 days
540 Leonard Street NE 3 1 1,292 $230,000 $178 2 days
1870 Forest Shores Drive SE 5 4 3,659 $589,000 $160 2 days
78 Campau Circle NW Unit 2178 1 2 1,000 $355,000 $355 2 days
453 Pine Pl Street SE 3 2 1,382 $230,000 $166 2 days
2048 Palace Avenue SW 2 1 1,088 $159,900 $146 2 days
2155 3 Mile Road NE 3 2 1,551 $319,000 $205 2 days
2424 Mildred Avenue SE 3 2 2,018 $309,900 $153 2 days
6038 Parview Drive SE 2 3 2,331 $340,000 $145 2 days
1703 Fuller Avenue NE 3 1 1,008 $230,000 $228 2 days
1646 E Kentview Drive NE 4 3 2,972 $270,000 $90 3 days
1816 Godwin Avenue SE 3 2 1,190 $219,900 $184 2 days
Average: 3.2 2.3 1,990 $436,476 $215 69 days
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2250 New Town Drive NE Unit 68 2 2 1,256 $319,900 $254 0 days
2314 Lafayette Avenue SE 3 2 2,134 $365,900 $171 1 day
Parcel 5 Markridge Drive N/A N/A N/A $169,900 Unknown 0 days
1953 Kinney Avenue NW 4 2 2,525 $375,000 $148 2 days
847 Oakdale Street SE N/A N/A N/A $215,000 Unknown 3 days
2986 Michigan Street NE 3 3 3,230 $399,900 $123 3 days
3638 Summit View Drive NE 3 1 1,260 $289,900 $230 1 day
1055 Madison Avenue SE Unit 1057 N/A N/A N/A $239,900 Unknown 3 days
5700 Promise Drive SE 3 2 2,000 $325,000 $162 1 day
1798 Carlton Avenue NE 3 2 1,715 $350,000 $204 1 day
5681 Roseworth Court SE N/A N/A N/A $420,000 Unknown 0 days
1815 Lafayette Avenue SE 4 2 1,583 $250,000 $157 3 days
1736 Giddings Avenue SE 4 2 2,100 $299,900 $142 2 days
270 Spencer Street NE 3 2 1,145 $249,900 $218 5 days
299 Crown Street SW 3 2 1,964 $269,900 $137 2 days
2063 Janes Avenue NE 3 1 1,335 $249,900 $187 3 days
252 Wilbur Street SE 2 1 884 $199,900 $226 3 days
1116 Veto Street NW 4 2 1,629 $319,900 $196 4 days
1055 Walwood Drive NE 3 2 N/A $387,000 Unknown 6 days
3895 Keeweenaw Drive NE 3 3 2,789 $699,000 $250 4 days
2420 Aleda Avenue SE 3 2 1,946 $309,900 $159 2 days
3323 Paris Avenue NE 2 1 1,188 $249,900 $210 4 days
1425 Houseman Avenue NE 3 2 1,292 $250,000 $193 8 days
2820 Johnathan Court NE 3 1 1,679 $325,000 $193 3 days
1967 Oakridge Court NW 5 4 3,031 $535,000 $176 9 days
12897 3rd Avenue NW 3 3 1,949 $359,900 $184 3 days
450 Ethel Avenue SE N/A N/A N/A $299,900 Unknown 7 days
40 Worcester Drive NE 4 3 2,385 $425,000 $178 7 days
718 Spring Avenue NE 3 2 1,389 $255,000 $183 4 days
1653 Fruitwood Drive NW 3 2 1,458 $339,900 $233 4 days
1122 Chicago Drive SW 4 1 1,560 $175,000 $112 1 day
1044 Worcester Drive NE 3 2 1,615 $319,900 $198 4 days
295 Katie Drive 4 3 2,735 $549,900 $201 9 days
830 Arlington Street NE 2 1 1,260 $245,000 $194 4 days
1400 Garfield Avenue NW 3 2 1,720 $249,900 $145 1 day
1125 Brownwood Avenue NW 3 3 2,224 $449,900 $202 5 days
901 Beechwood Street NE 3 2 1,471 $330,000 $224 9 days
2259 Radcliff Circle SE 2 2 1,800 $210,000 $116 7 days
333 Somerset Drive NE 2 2 1,768 $375,000 $212 7 days
2931 Crownview Court NE 4 3 2,300 $429,900 $186 5 days
2655 Rum Creek Drive SE 3 2 1,620 $299,900 $185 2 days
1105 Merrifield Street SE 3 1 1,205 $199,000 $165 5 days
510 Pleasant Street SE 2 2 1,344 $279,900 $208 9 days
427 Barker Avenue NW 3 2 2,280 $225,000 $98 1 day
734 Kellogg Street SE N/A N/A N/A $535,000 Unknown 7 days
427 Barker Avenue NW N/A N/A N/A $225,000 Unknown 1 day
1359 Northlawn Street NE 3 1 1,413 $289,900 $205 8 days
1353 Parkhurst Avenue NW 3 2 1,356 $299,900 $221 3 days
4549 Madison Avenue SE 2 1 768 $179,900 $234 12 days
4960 Sequoia Drive SE 3 2 1,670 $624,900 $374 2 days
Average: 3.2 2.2 1,891 $380,865 $195 29 days
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Collindale Avenue SW 3 1 1,162 $260,000 $260,000 $223 1 day 10/4/24
980 Plymouth Avenue SE 4 3 3,346 $939,900 $939,900 $280 2 days 10/4/24
626 Michigan Street NE 3 2 1,232 $250,000 $225,000 $182 26 days 10/4/24
361 Hawkchase Court 3 3 2,646 $725,000 $700,000 $264 33 days 10/4/24
1004 Garfield Avenue NW 3 1 1,050 $249,900 $220,000 $209 50 days 10/4/24
600 Douglas Street NW 1 1 521 $170,000 $165,000 $316 81 days 10/4/24
1104 3rd Street NW 3 1 1,191 $190,000 $165,000 $138 80 days 10/4/24
419 Storrs Street SE 3 2 1,216 $239,900 $246,000 $202 4 days 10/3/24
1236 S Dorroll Street NE 2 2 1,336 $228,000 $240,000 $179 4 days 10/3/24
1836 Westwood Drive NE 3 1 1,627 $249,900 $250,000 $153 4 days 10/3/24
701 Livingston Avenue NE 2 1 1,500 $239,900 $245,000 $163 7 days 10/3/24
924 N Park Court NE 3 2 1,534 $265,000 $270,000 $176 30 days 10/3/24
4419 knapp Street NE 3 2 1,540 $310,000 $290,000 $188 57 days 10/3/24
3695 Giddings Avenue SE 3 2 1,965 $274,900 $265,000 $134 30 days 10/3/24
601 Greenwood Avenue SE 4 2 1,578 $499,900 $490,000 $310 59 days 10/3/24
2206 New Town Drive NE 2 3 1,546 $330,000 $340,000 $219 3 days 10/2/24
2931 Botsford Avenue NE 2 1 910 $195,000 $215,000 $236 1 day 10/2/24
861 S Ottillia Street SE 4 2 1,340 $304,900 $304,900 $227 3 days 10/2/24
4698 Glen Haven Drive 3 3 1,433 $299,900 $299,900 $209 2 days 10/2/24
6027 Port View Drive SE 3 3 1,542 $344,900 $340,000 $220 10 days 10/2/24
2469 Belknap Avenue 2 2 1,298 $334,900 $330,000 $254 17 days 10/2/24
2370 Meadowglen Drive NE 4 3 1,906 $354,900 $310,000 $162 69 days 10/2/24
344 SE Mockingbird 3 2 1,680 $89,900 $87,200 $51 73 days 10/2/24
1822 Kalamazoo Avenue SE 4 2 1,938 $249,900 $243,000 $125 45 days 10/2/24
2138 Sibley Street NW 3 2 1,604 $349,900 $350,000 $218 0 days 10/1/24
601 Lincoln Lawns Drive NW 3 1 1,105 $225,000 $220,000 $199 1 day 10/1/24
1726 Cambridge Drive SE 3 2 1,200 $305,000 $320,000 $266 2 days 10/1/24
1746 Sibley Street NW 3 2 2,392 $298,000 $306,000 $127 4 days 10/1/24
1911 Newark Avenue SE 2 1 772 $175,000 $190,000 $246 8 days 10/1/24
658 Pine Avenue NW 2 2 1,134 $259,900 $265,000 $233 1 day 10/1/24
539 Marietta Street NE 3 2 1,556 $260,000 $262,000 $168 23 days 10/1/24
1895 4 Mile Road NE 2 1 1,184 $330,000 $320,000 $270 23 days 10/1/24
1493 Sierra Avenue NW 3 2 1,348 $337,400 $331,500 $245 43 days 10/1/24
302 Palmer Street NE 4 2 1,832 $369,900 $360,000 $196 53 days 10/1/24
2431 Westwinde Drive NW 4 4 3,424 $595,000 $577,000 $168 46 days 10/1/24
19 Caledonia Street NE 3 2 1,157 $189,900 $182,000 $157 80 days 10/1/24
1453 Kenan Avenue NW 2 2 1,807 $295,000 $360,000 $199 5 days 9/30/24
920 Maridell Avenue NW 2 2 1,647 $299,900 $312,000 $189 8 days 9/30/24
508 Glenwood Avenue SE N/A N/A N/A $349,900 $349,900 Unknown 5 days 9/30/24
860 Ardmore Street SE 3 1 1,269 $229,500 $229,500 $180 9 days 9/30/24
1521 Quarry Avenue NW N/A N/A N/A $279,000 $270,000 Unknown 8 days 9/30/24
1600 Forest Hill Avenue SE 3 1 1,386 $250,000 $250,000 $180 5 days 9/30/24
17 50th Street SW 2 1 884 $200,000 $200,000 $226 15 days 9/30/24
2854 Manitou Drive NE 4 3 2,779 $429,500 $420,000 $151 25 days 9/30/24
3364 Devonwood Hills NE Unit B 2 2 828 $164,900 $169,900 $205 9 days 9/30/24
1167 3rd Street NW 3 2 1,196 $219,900 $205,000 $171 33 days 9/30/24
4548 Bonnie Avenue SE 4 2 2,216 $350,000 $335,000 $151 11 days 9/30/24
243 Barnett Street NE N/A N/A N/A $349,000 $342,000 Unknown 24 days 9/30/24
6287 Patagonia Drive SE 3 2 1,898 $419,900 $428,000 $225 5 days 9/30/24
2221 Burchard Street SE 3 2 1,774 $465,000 $465,000 $262 73 days 9/30/24
Average: 3.2 2.2 1,892 $354,961 $359,689 $367 17 days
Viewing 1 - 50 of 1984
Viewing 1 - 50 of 1984