Sign up to stay up to date on the Grand Rapids Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2345 Rosewood Avenue SE 3 2 1,977 $419,900 $212 0 days
6245 Heathmoor Court SE 4 3 3,026 $599,000 $197 0 days
1695 Flowers Mill Drive NE 4 5 5,323 $1,285,000 $241 0 days
1410 Walnut Street NE 2 2 1,400 $199,900 $142 1 day
1619 Winick Street SE 3 2 1,600 $299,900 $187 0 days
1349 Columbia Avenue NE 3 2 1,723 $299,900 $174 0 days
219 Carroll Avenue SE 3 2 1,991 $385,000 $193 0 days
346 Bel Air Drive 3 3 N/A $549,000 Unknown 1 day
1344 Mayfield Avenue NE 3 1 1,043 $279,000 $267 0 days
1865 Ridgemoor Drive SE 3 3 2,044 $435,000 $212 0 days
955 Northlawn Street NE 3 2 1,434 $310,000 $216 0 days
3146 Tuell Street NW 3 3 1,645 $275,000 $167 0 days
1108 Lake Michigan Drive NW 3 2 1,426 $325,000 $227 0 days
2240 Watertown Way NE 3 3 1,505 $409,900 $272 0 days
3121 Baker Park Drive SE 4 3 2,047 $384,900 $188 0 days
2071 Brandon Drive NW 3 2 1,572 $329,900 $209 0 days
918 Dorchester Avenue SW 4 2 1,347 $229,900 $170 0 days
228 Madison Avenue SE 5 3 4,552 $795,000 $174 0 days
1114 Hall Street SE 3 3 1,063 $249,900 $235 0 days
2761 Danube Lane NE 4 3 2,030 $369,000 $181 0 days
1805 Widdicomb Avenue NW 3 1 1,029 $275,000 $267 0 days
2443 Saratoga Drive NE 4 3 2,200 $399,900 $181 0 days
3100 Hoehn Street NW 3 2 1,836 $323,000 $175 0 days
854 Ferris Street NW 3 3 1,539 $310,000 $201 0 days
1546 7th Street NW 4 2 2,257 $349,900 $155 0 days
335 Bridge Street NW Unit 2301 2 2 1,495 $629,000 $420 0 days
1975 32nd Street SE 5 2 1,610 $345,900 $214 0 days
125 Eola Street SE 4 2 1,114 $299,000 $268 0 days
3414 NE Devonwood Hills NE Unit A 1 1 649 $165,900 $255 0 days
903 Edna Street SE 3 1 1,182 $249,900 $211 0 days
2540 Day Avenue NW 2 1 750 $239,900 $319 0 days
60 Monroe Center Street NW Unit 8D 1 1 910 $274,900 $302 0 days
1727 Weymouth Drive SE 3 2 2,060 $390,000 $189 0 days
1103 Fountain Street NE 4 2 1,327 $300,000 $226 0 days
933 Barbara Street NW 3 3 1,696 $319,000 $188 0 days
350 Page Street NE 3 2 1,350 $235,000 $174 1 day
1054 Ionia Avenue SW N/A N/A N/A $459,900 Unknown 1 day
2429 Linda Avenue SE 3 1 1,544 $389,900 $252 1 day
2181 Emerald Shore Circle NE 5 4 2,911 $649,000 $222 1 day
2021 Orchard Ridge Drive NW 4 2 2,100 $435,000 $207 1 day
1411 Springhouse Drive NE N/A N/A N/A $425,000 Unknown 1 day
723 Maridell Avenue NW 4 2 1,620 $375,000 $231 1 day
7350 Brooklyn Avenue SE 5 4 4,827 $799,900 $165 1 day
3315 Falcon Ridge Drive NE 5 4 3,708 $675,000 $182 1 day
1259 Sherman Street SE 5 4 3,262 $398,000 $122 1 day
310 Fox Street SW 4 1 1,427 $245,000 $171 1 day
1094 68th Street SE 3 2 2,639 $485,000 $183 1 day
2108 Brook Trails Court SE 5 3 2,305 $399,900 $173 1 day
1512 Sylvan Avenue SE 3 2 1,942 $349,900 $180 1 day
1220 SE Sylvan Avenue SE 3 2 1,872 $349,900 $186 1 day
Average: 3.2 2.3 1,861 $441,500 $226 86 days
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3131 SE Midland Drive SE 4 4 3,128 $995,000 $318 0 days
1355 Sigsbee Street SE 4 3 1,708 $429,900 $251 9 days
2115 Romence Street NE 4 3 3,826 $625,000 $163 1 day
986 Luce Street SW 4 3 2,884 $470,000 $162 7 days
2310 Chelsea Drive NE 4 4 2,969 $475,000 $159 6 days
963 Covell Avenue NW 3 2 1,488 $259,000 $174 2 days
3147 Tuell Street NW 3 2 1,268 $269,900 $212 7 days
660 Everglade Drive SE 4 2 2,064 $299,900 $145 5 days
3035 3 Mile Road NE 3 2 1,610 $375,000 $232 6 days
2955 Woodridge Circle NE 3 3 2,665 $540,000 $202 2 days
1024 Cadillac Drive SE 4 4 2,892 $749,900 $259 1 day
1205 Valley Avenue NW 3 2 1,320 $259,900 $196 3 days
544 Charlotte Avenue NW 2 1 720 $260,000 $361 6 days
6247 Acropolis Drive SE Unit 29 2 3 1,483 $209,900 $141 3 days
2116 Shetland Drive NE 3 3 2,116 $389,900 $184 4 days
2452 Holtman Drive NE 3 5 4,040 $1,200,000 $297 11 days
47-49 Coleman Street SE N/A N/A N/A $334,000 Unknown 2 days
1034 Griswold Street SE 3 1 1,506 $299,900 $199 3 days
940 Monroe Avenue NW Unit 228 N/A 1 509 $174,900 $343 5 days
2244 Fuller Avenue NE 3 2 1,274 $285,000 $223 4 days
4054 Weymouth Drive SE 3 3 1,780 $339,900 $190 8 days
450 Fountain Street NE N/A N/A N/A $845,000 Unknown 9 days
3336 Woodwind Drive NE Unit 32 3 2 1,876 $359,900 $191 3 days
12211 8th Avenue NW 3 4 2,766 $675,000 $244 2 days
2114 Kalamazoo Avenue SE 4 1 1,864 $249,900 $134 5 days
1057 12th Street NW 4 2 1,583 $299,900 $189 13 days
2456 College Avenue NE 3 2 1,204 $350,000 $290 4 days
1834 Cross Bend Street NE 3 3 1,892 $369,900 $195 1 day
1705 Ridgewood Avenue SE 3 2 1,652 $399,900 $242 2 days
2126 S Cross Creek Drive SE 2 3 2,498 $384,000 $153 7 days
2143 Houseman Avenue NE 3 2 1,417 $315,000 $222 12 days
3461 Auburn Avenue NE 4 2 1,095 $349,900 $319 2 days
3597 Tricklewood Drive SE 4 4 2,899 $600,000 $206 2 days
702 Graceland Street NE 3 2 1,623 $339,000 $208 7 days
264 Hobart Street SE 3 2 1,901 $387,000 $203 3 days
1546 Powers Avenue NW 3 2 1,246 $275,000 $220 5 days
1252 Sherman Street SE 3 2 1,560 $325,000 $208 5 days
928 Baxter Street SE 3 2 1,344 $225,000 $167 2 days
2285 Mourning Dove Court SE 2 3 2,213 $395,000 $178 6 days
1027 Dallas Avenue SE 3 2 1,296 $260,000 $200 5 days
349 Richard Terrace SE N/A 3 N/A $499,900 Unknown 7 days
1119 Watkins Street SE 3 3 1,173 $224,900 $191 4 days
507 Fuller Avenue SE 5 2 1,648 $174,900 $106 9 days
340 Prospect Avenue SE 3 3 1,566 $435,000 $277 1 day
2080 Dunnigan Avenue NE 4 3 2,355 $499,900 $212 5 days
3901 Suburban Shores Drive NE 3 1 1,259 $325,000 $258 5 days
1865 Stilesgate Street SE 4 3 3,029 $359,000 $118 1 day
1656 Widdicomb Avenue NW 3 2 1,700 $300,000 $176 3 days
1457 Laughlin Drive NW 3 2 1,641 $265,000 $161 10 days
2200 Trillium Lane 3 2 1,426 $474,900 $333 6 days
Average: 3.3 2.3 1,961 $428,100 $212 35 days
Viewing 1 - 50 of 340
Viewing 1 - 50 of 340
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Fair Street SE 3 2 1,464 $175,000 $175,000 $119 54 days 9/10/26
3372 Evert Street NW 4 1 1,358 $275,000 $280,000 $206 9 days 9/10/26
1745 Coit Avenue NE 3 2 1,564 $349,900 $349,900 $223 4 days 9/10/26
3079 Ledgestone Place NE 3 4 2,216 $369,900 $371,000 $167 71 days 9/10/26
1906 Andrew Street SE 5 4 3,058 $429,900 $429,900 $140 61 days 9/10/26
7130 Oakbrook Street SE 5 4 4,134 $1,100,000 $1,100,000 $266 80 days 9/10/26
7535 Winsfield Drive SE 5 8 11,192 $5,223,000 $5,223,000 $466 36 days 9/9/26
1861 Rupert Street NE 3 2 1,554 $369,000 $362,000 $232 12 days 9/9/26
1254 Stoneshire Drive SE 6 4 4,347 $1,100,000 $1,115,000 $256 3 days 9/9/26
636 Hoyt Street SE 3 2 1,899 $350,000 $345,000 $181 5 days 9/9/26
1731 Clearbrook Street SE 3 2 1,905 $350,000 $352,000 $184 2 days 9/9/26
4896 Sequoia Drive SE 3 2 2,132 $497,000 $460,000 $215 80 days 9/9/26
335 Bridge Street NW Unit 306 2 2 1,443 $529,900 $551,000 $381 5 days 9/8/26
5951 Brookridge Court SE 3 2 2,080 $344,900 $350,000 $168 2 days 9/8/26
1422 Derby Drive NW 3 1 1,333 $299,000 $289,000 $216 11 days 9/8/26
600 Bradford Place NE 3 2 1,890 $324,900 $325,900 $172 13 days 9/8/26
6031 Port View Drive SE 3 3 1,524 $324,900 $322,500 $211 32 days 9/8/26
1108 Widdicomb Avenue NW 3 2 1,314 $269,000 $259,000 $197 27 days 9/8/26
210 44th Street SE 4 1 1,708 $239,900 $240,000 $140 9 days 9/8/26
1745 Willis Avenue NW 2 1 1,414 $279,900 $250,000 $176 18 days 9/4/26
2277 Radcliff Circle SE 1 2 2,000 $215,000 $215,000 $107 2 days 9/4/26
4540 Hyde Park Avenue SW 2 1 872 $230,000 $255,000 $292 4 days 9/4/26
270 Lenora Avenue NW 3 2 2,173 $399,000 $450,000 $207 8 days 9/4/26
3821 Balsam Avenue NE 3 2 1,287 $317,500 $307,000 $238 10 days 9/4/26
23 Colfax Street NE 3 1 1,200 $239,000 $244,000 $203 1 day 9/4/26
2888 4 Mile Road NW 3 2 1,382 $399,900 $410,000 $296 7 days 9/4/26
200 Lawndale Avenue NE 5 2 3,025 $350,000 $365,000 $120 7 days 9/4/26
1003 Merritt Street SE 3 2 1,744 $255,000 $260,000 $149 2 days 9/4/26
546 Ferris Street NW 3 2 2,360 $309,900 $300,000 $127 11 days 9/4/26
2511 Mcintosh Avenue NE 4 4 2,712 $547,500 $557,500 $205 20 days 9/4/26
4744 Burton Street SE 3 2 1,290 $249,900 $250,000 $193 15 days 9/4/26
1059 M.L.K. Jr Street SE 3 3 1,812 $275,000 $258,000 $142 58 days 9/4/26
908 Eastern Avenue SE 5 2 2,082 $209,900 $193,000 $92 9 days 9/4/26
3333 Falcon Bluff Court NE 4 4 3,728 $688,000 $685,000 $183 55 days 9/4/26
2065 Linden Avenue SE 2 1 1,222 $245,000 $240,750 $197 35 days 9/4/26
27 Library Street NE Unit 403 2 2 1,145 $470,000 $455,000 $397 90 days 9/4/26
2113 Linden Avenue SE 3 2 1,176 $265,000 $250,000 $212 96 days 9/4/26
5721 Jefferson Avenue SE 3 1 964 $249,900 $260,000 $269 2 days 9/3/26
5866 E Grove Drive SE 4 4 2,028 $414,900 $412,000 $203 16 days 9/3/26
2228 Coit Avenue NE 4 4 2,773 $465,000 $430,000 $155 14 days 9/3/26
2670 Ridgecroft Drive SE 2 2 1,061 $218,000 $218,000 $205 47 days 9/3/26
1860 Beard Drive SE 4 5 5,449 $1,195,000 $1,055,000 $193 77 days 9/3/26
1795 Pembroke Street SE 3 3 2,042 $449,000 $426,040 $208 68 days 9/3/26
2143 Osceola Drive SE 8 6 3,731 $525,000 $472,500 $126 87 days 9/3/26
2070 Monroe Avenue NW 2 2 924 $249,900 $267,795 $289 5 days 9/2/26
2519 Abbington Drive SE 2 2 1,036 $204,900 $214,600 $207 7 days 9/2/26
235 Olivia Court NW 3 2 1,126 $350,000 $350,000 $310 4 days 9/2/26
1330 Lafayette Avenue SE 3 2 1,269 $180,000 $140,000 $110 18 days 9/2/26
111 Melbourne Street NE 3 2 1,113 $275,000 $288,000 $258 4 days 9/2/26
940 Monroe Avenue NW Unit 307 2 1 1,156 $339,000 $336,500 $291 5 days 9/2/26
Average: 3.2 2.2 1,853 $391,888 $395,337 $409 22 days
Viewing 1 - 50 of 2197
Viewing 1 - 50 of 2197