Sign up to stay up to date on the Greenville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Sunny Trail 3 2 1,897 $499,000 $263 0 days
11205 Discovery Woods Drive 4 3 2,712 $679,900 $250 4 days
1123 Grosvenor Drive 4 3 1,882 $359,900 $191 4 days
11793 Baker Road 5 3 2,874 $550,000 $191 5 days
12220 Podunk Road NE 3 2 1,148 $220,000 $191 5 days
10128 Kickland Road 3 1 1,140 $398,000 $349 5 days
10154 Connelley Avenue NE 4 3 2,715 $524,900 $193 7 days
2450 S Greenville Road 3 2 1,644 $199,000 $121 7 days
12355 Sandy Bottom Road NE 3 2 1,344 $224,900 $167 9 days
14204 14 Mile Road NE 5 3 2,820 $359,000 $127 13 days
6253 Summer Ridge Court 3 2 1,735 $325,000 $187 14 days
10109 Hathaway Drive 4 4 3,883 $999,999 $257 16 days
704 E Oak Street 3 2 2,215 $270,000 $121 17 days
8621 Beachler Road NE 2 1 1,249 $349,900 $280 18 days
1410 Cedarwood Drive 4 3 2,018 $354,900 $175 18 days
302 W Charles Street 3 1 1,272 $199,900 $157 18 days
807 E Fairplains Street 4 2 1,893 $329,900 $174 18 days
4878 S Greenville Road 5 4 3,504 $875,000 $249 19 days
919 W Grove Street 2 1 624 $139,900 $224 20 days
9147 W Wise Road 3 2 1,400 $340,000 $242 19 days
S Edgewood N/A N/A N/A $275,000 Unknown 21 days
913 E High Street 4 3 2,255 $309,900 $137 22 days
S Greenville Rd N/A N/A N/A $352,800 Unknown 25 days
21 Riverview Drive 3 2 1,562 $320,000 $204 25 days
312 N Smith Street 4 1 1,532 $219,900 $143 25 days
Parcel A N Lafayette Street N/A N/A N/A $179,000 Unknown 35 days
500 W Grove Street 3 3 1,826 $245,000 $134 27 days
10546 Wildwood Drive 3 3 2,023 $349,900 $172 33 days
7423 High Timber Drive 3 2 1,573 $340,000 $216 33 days
9422 Cottage Park Drive 3 4 2,610 $922,500 $353 34 days
1125 Grosvenor Drive 4 3 2,062 $374,900 $181 34 days
1127 Grosvenor Drive 4 3 1,830 $354,900 $193 34 days
1351 Shady Lane 2 1 1,392 $494,990 $355 34 days
410 E Coffren Street 4 2 1,745 $220,000 $126 34 days
7573 County Farm Road N/A N/A 360 $109,000 $302 36 days
11852 W Carson City Road 3 2 1,334 $239,900 $179 35 days
805 N Walnut Street 4 2 2,022 $325,900 $161 35 days
10739 Baldwin Road 3 4 4,860 $1,088,000 $223 39 days
910 S Clay Street 5 5 3,856 $574,000 $148 40 days
11737 W Carson City Road 3 2 1,468 $274,900 $187 41 days
401 W South Street 4 1 1,247 $238,000 $190 43 days
6596 Middleton Drive 3 2 1,795 $235,000 $130 47 days
612 N Barnard Street 4 2 2,324 $269,000 $115 48 days
14170 Keiber Road NE 3 2 1,830 $479,900 $262 48 days
7011 W Bricker 3 2 1,946 $315,000 $161 48 days
13520 14 Mile Road NE 4 4 4,147 $949,000 $228 62 days
13921 Old 14 Mile Road NE 3 2 1,900 $385,000 $202 49 days
1311 Crescent Street 5 2 2,622 $299,900 $114 49 days
9418 Deer Valley Drive 6 4 3,000 $670,000 $223 53 days
601 W Baldwin Lake Drive 2 1 720 $278,000 $386 51 days
Average: 3.6 2.4 2,051 $402,970 $205 89 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1402 Cedarwood Street 4 3 1,883 $334,900 $177 0 days
412 N Smith Street 3 1 1,407 $179,900 $127 1 day
1014 N 5th Street 3 1 1,522 $255,000 $167 6 days
9135 S River Road 3 2 1,870 $479,900 $256 5 days
813 N Burgess Street 2 1 882 $160,000 $181 2 days
1415 Cedarwood Street 3 3 2,075 $373,860 $180 0 days
1421 Cedarwood Street 3 3 2,072 $341,365 $164 0 days
905 S Hawthorne Court 3 3 2,394 $330,000 $137 20 days
6676 County Farm Road 4 2 2,376 $325,000 $136 30 days
7138 Kay Drive 3 3 2,772 $339,900 $122 4 days
602 S Franklin Street 3 2 2,376 $225,000 $94 38 days
312 S Irving Street 3 2 1,508 $195,000 $129 25 days
610 S Webster Street 2 1 932 $210,000 $225 13 days
7265 W Carson City Road 4 2 2,688 $284,900 $105 35 days
2481 S Greenville Road 3 3 1,802 $380,000 $210 37 days
403 E Cass Street 3 2 2,257 $249,900 $110 27 days
9026 Baker Road 2 2 1,732 $259,900 $150 19 days
1300 Crescent Street 4 2 1,923 $270,000 $140 68 days
11877 Elkins Street NE 4 2 2,480 $349,900 $141 4 days
326 N Mills Street 2 1 792 $190,000 $239 10 days
11310 Meadow Wood Circle 4 2 1,641 $305,000 $185 48 days
9470 Peck Road 3 1 1,395 $219,900 $157 56 days
6404 Shearer Road 2 2 1,820 $317,000 $174 41 days
1002 Cedarwood Drive 4 3 1,910 $339,900 $177 44 days
4764 S Greenville Road 3 1 1,328 $179,000 $134 40 days
706 S Baldwin Street 4 2 3,139 $299,000 $95 30 days
11011 Podunk Avenue NE 4 3 2,700 $549,900 $203 36 days
13323 Twin Creek Lane NE 6 4 3,683 $479,000 $130 64 days
112 S Irving Street 1 1 935 $164,900 $176 90 days
301 N Clay Street 3 2 2,087 $239,900 $114 84 days
6297 Fitzner Road 4 2 2,616 $329,900 $126 74 days
2006 Hillside Drive Unit 8 4 2 1,980 $310,900 $157 14 days
829 S Lincoln Street 3 4 3,950 $669,000 $169 104 days
9297 SW Greenville Road N/A 1 N/A $89,000 Unknown 156 days
Lot 2 Grosvenor Drive 4 2 2,072 $349,900 $168 142 days
1131 Grosvenor Drive 4 3 1,882 $354,900 $188 178 days
4429 Meadow Brook Lane 2 2 1,240 $349,999 $282 191 days
12205 NE Hart Street Unit 66 2 2 1,140 $33,900 $29 16 days
6548 S Greenville Road N/A 2 N/A $279,900 Unknown 615 days
Average: 3.2 2.1 1,980 $297,316 $158 60 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5024 W Fenwick Road 4 2 1,296 $59,000 $52,000 $40 15 days 10/23/26
12344 Podunk Avenue NE 3 2 1,040 $239,900 $276,000 $265 2 days 10/23/26
725 N Burgess Street 3 2 1,258 $284,900 $284,900 $226 47 days 10/23/26
9752 Fuller Road 4 2 1,726 $274,900 $257,000 $148 63 days 10/23/26
207 S Barry Street 4 2 2,382 $139,900 $145,000 $60 38 days 10/23/26
7208 W Dickerson Lake Road 3 2 1,664 $325,000 $320,000 $192 0 days 10/23/26
831 S Alexander Street 3 3 2,038 $299,900 $290,000 $142 7 days 10/16/26
8182 S Youngman Road 3 2 1,662 $306,000 $290,000 $174 8 days 10/16/26
717 W Montcalm Street 2 1 922 $199,900 $210,000 $227 1 day 10/15/26
10226 SW Greenville Road 3 3 2,912 $465,000 $475,000 $163 35 days 10/15/26
1005 Cedarwood Drive 4 3 2,062 $349,900 $349,900 $169 0 days 10/9/26
10320 Lincoln Lake Avenue NE 4 3 2,700 $625,000 $600,000 $222 34 days 10/9/26
13271 Twin Creek Lane NE 3 3 2,340 $384,900 $360,800 $154 34 days 10/8/26
104 Sunnyside Court 2 2 1,072 $199,900 $203,000 $189 5 days 10/6/26
317 W Montcalm Street 3 2 2,081 $200,000 $207,000 $99 18 days 10/1/26
412 W Montcalm Street 3 2 1,783 $250,000 $250,000 $140 13 days 10/1/26
5910 Pine Court 4 2 1,530 $265,000 $276,000 $180 3 days 9/30/26
6219 Summer Ridge Court 4 3 2,253 $349,000 $345,000 $153 18 days 9/30/26
11157 Meadow Wood Circle 3 3 1,743 $324,900 $324,900 $186 16 days 9/30/26
1100 Cedarwood Drive 4 2 2,103 $351,755 $351,755 $167 0 days 9/30/26
8835 Hebert Drive 5 4 3,016 $499,000 $483,000 $160 11 days 9/29/26
323 N Mills Street 3 1 1,512 $175,000 $182,500 $120 8 days 9/28/26
1908 Meijer Drive Unit 39 2 2 1,324 $245,000 $240,000 $181 16 days 9/24/26
208 N Webster Street 3 3 2,055 $279,900 $277,900 $135 8 days 9/23/26
9625 Alfred Place 3 3 3,222 $650,000 $629,000 $195 25 days 9/23/26
9496 Deer Valley Drive N/A N/A N/A $39,500 $35,000 Unknown 541 days 9/23/26
6097 S Johnson Road 4 2 1,672 $285,000 $270,000 $161 77 days 9/22/26
10895 Forest Valley Drive 4 4 2,889 $389,000 $389,000 $134 6 days 9/18/26
928 E Brierwood Street 4 2 3,058 $265,000 $274,000 $89 21 days 9/18/26
8874 Eastern Avenue 3 1 1,200 $179,900 $179,900 $149 6 days 9/17/26
10231 Morgan Mills Road NE 4 2 2,000 $336,000 $334,500 $167 62 days 9/17/26
917 E Evergreen Street 3 2 1,354 $258,000 $265,000 $195 2 days 9/15/26
382 W Pine Drive 1 1 631 $139,900 $152,500 $241 1 day 9/15/26
11229 W Snows Lake Road 4 3 2,400 $589,999 $580,000 $241 37 days 9/14/26
726 N Burgess Street 3 2 1,258 $289,900 $289,900 $230 2 days 9/11/26
9465 Wabasis Pointe Drive NE 3 4 3,120 $775,000 $755,000 $241 15 days 9/10/26
809 Hollyhock Drive 4 3 1,909 $329,900 $337,000 $176 34 days 9/9/26
5767 Miranda Drive 5 3 2,743 $475,900 $462,500 $168 64 days 9/8/26
5510 County Farm Road 3 2 1,456 $289,000 $282,000 $193 21 days 9/4/26
11020 Morgan Mills Avenue NE N/A N/A N/A $109,500 $100,000 Unknown 164 days 9/4/26
11090 Morgan Mills Avenue NE N/A N/A N/A $109,500 $106,000 Unknown 168 days 9/3/26
9335 SW Greenville Road 3 1 980 $189,900 $175,000 $178 19 days 9/2/26
9120 Wabasis Pointe Drive NE 4 3 2,831 $499,900 $500,000 $176 5 days 9/2/26
301 W Montcalm Street 4 2 1,420 $229,900 $234,000 $164 56 days 9/1/26
13900 Weeks Drive NE 2 1 1,040 $220,000 $226,000 $217 2 days 8/31/26
3612 Holiday Drive 3 2 2,084 $319,900 $319,000 $153 21 days 8/31/26
301 E North Street 2 1 1,200 $199,900 $185,000 $154 66 days 8/28/26
618 E Benton Street 2 2 1,056 $265,000 $271,000 $256 7 days 8/26/26
10999 Old Oak Drive 4 3 2,056 $899,900 $850,000 $413 53 days 8/26/26
212 S Smith Street 3 2 1,656 $205,000 $203,600 $122 5 days 8/21/26
Average: 3.2 2.1 1,876 $296,624 $296,718 $174 29 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181

How much is your home worth?

...get instant property value now!