Sign up to stay up to date on the Greenville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8182 S Youngman Road 3 2 1,662 $306,000 $184 0 days
717 W Montcalm Street 2 1 922 $199,900 $216 0 days
612 N Barnard Street 4 2 2,324 $269,000 $115 1 day
14170 Keiber Road NE 3 2 1,830 $499,900 $273 1 day
7011 W Bricker 3 2 1,946 $325,000 $167 1 day
13520 14 Mile Road NE 4 4 4,147 $949,000 $228 1 day
12344 Podunk Avenue NE 3 2 1,040 $239,900 $230 1 day
11877 Elkins Street NE 4 2 2,480 $349,900 $141 2 days
13921 Old 14 Mile Road NE 3 2 1,900 $385,000 $202 2 days
1311 Crescent Street 5 2 2,622 $299,900 $114 2 days
326 N Mills Street 2 1 792 $190,000 $239 2 days
9418 Deer Valley Drive 6 4 3,000 $700,000 $233 3 days
601 W Baldwin Lake Drive 2 1 720 $278,000 $386 4 days
13635 14 Mile Road NE N/A 1 N/A $220,000 Unknown 7 days
11310 Meadow Wood Circle 4 2 1,641 $324,900 $197 8 days
7573 County Farm Road N/A N/A 360 $130,000 $361 8 days
908 S Lafayette Street 3 1 1,082 $200,000 $184 8 days
9470 Peck Road 3 1 1,395 $229,900 $164 9 days
317 W Montcalm Street 3 2 2,081 $200,000 $96 14 days
6404 Shearer Road 2 2 1,820 $317,000 $174 15 days
4394 S Lake Road 5 2 2,359 $359,900 $152 15 days
7531 County Farm Road 3 1 1,000 $230,000 $230 15 days
1002 Cedarwood Drive 4 3 1,910 $339,900 $177 17 days
13887 Keiber Road NE 4 4 2,124 $529,900 $249 18 days
4764 S Greenville Road 3 1 1,328 $185,000 $139 19 days
11457 Montcalm Road 5 3 3,096 $199,000 $64 20 days
10951 Harlow Street 2 2 N/A $309,900 Unknown 21 days
13271 Twin Creek Lane NE 3 3 2,340 $384,900 $164 21 days
706 S Baldwin Street 4 2 3,139 $299,000 $95 21 days
14110 Old 14 Mile Road NE N/A N/A N/A $250,000 Unknown 22 days
1266 S Lake Road 4 1 1,328 $395,000 $297 22 days
11011 Podunk Avenue NE 4 3 2,700 $549,900 $203 24 days
10320 Lincoln Lake Avenue NE 4 3 2,700 $625,000 $231 28 days
13323 Twin Creek Lane NE 6 4 3,683 $479,000 $130 28 days
725 N Burgess Street 3 2 1,258 $289,900 $230 28 days
11501 S West County Line Road 4 3 2,881 $465,000 $161 28 days
10109 Hathaway Drive 4 4 3,883 $1,175,000 $302 32 days
2448 S Greenville Road 3 2 1,352 $235,000 $173 35 days
314 E Coffren Avenue 6 2 2,157 $289,900 $134 35 days
723 N Burgess Street 3 2 1,258 $289,900 $230 37 days
1110 Cedarwood Drive 4 3 1,882 $349,900 $185 38 days
10848 Simpson W 3 2 2,330 $615,000 $263 38 days
10335 Lincoln Lake Road NE 4 4 2,600 $850,000 $326 39 days
1202 Pinewood Drive 4 2 1,735 $324,900 $187 41 days
614 W Washington Street 3 2 1,958 $245,000 $125 42 days
14370 14 Mile Road NE 4 2 1,850 $375,000 $202 42 days
Parcel A N Lafayette Street N/A N/A N/A $179,000 Unknown 50 days
11856 Berridge Road 3 2 1,902 $379,900 $199 47 days
8687 River Run Trail 3 4 2,976 $750,000 $252 45 days
10219 W Sidney Road 4 3 1,543 $299,900 $194 45 days
Average: 3.6 2.3 2,103 $407,001 $201 87 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5910 Pine Court 4 2 1,530 $265,000 $173 3 days
104 Sunnyside Court 2 2 1,072 $199,900 $186 5 days
13900 Weeks Drive NE 2 1 1,040 $220,000 $211 2 days
412 W Montcalm Street 3 2 1,783 $250,000 $140 13 days
8835 Hebert Drive 5 4 3,016 $499,000 $165 11 days
208 N Webster Street 3 3 2,055 $279,900 $136 8 days
917 E Evergreen Street 3 2 1,354 $258,000 $190 2 days
6219 Summer Ridge Court 4 3 2,253 $349,000 $154 18 days
8874 Eastern Avenue 3 1 1,200 $179,900 $149 6 days
726 N Burgess Street 3 2 1,258 $289,900 $230 2 days
818 Strauss Court 3 2 1,735 $313,999 $180 19 days
1908 Meijer Drive Unit 39 2 2 1,324 $245,000 $185 16 days
10895 Forest Valley Drive 4 4 2,889 $389,000 $134 6 days
10226 SW Greenville Road 3 3 2,912 $465,000 $159 35 days
9335 SW Greenville Road 3 1 980 $189,900 $193 19 days
6692 Fitzner Road 5 2 2,458 $309,000 $125 19 days
382 W Pine Drive 1 1 631 $139,900 $221 1 day
928 E Brierwood Street 4 2 3,058 $265,000 $86 21 days
11157 Meadow Wood Circle 3 3 1,743 $324,900 $186 16 days
9625 Alfred Place 3 3 3,222 $650,000 $201 25 days
301 N Clay Street 3 2 2,087 $239,900 $114 58 days
9465 Wabasis Pointe Drive NE 3 4 3,120 $775,000 $248 15 days
207 S Barry Street 4 2 2,382 $139,900 $58 38 days
11229 W Snows Lake Road 4 3 2,400 $589,999 $245 37 days
808 Hollyhock Drive 3 2 1,458 $315,000 $216 8 days
2006 Hillside Drive Unit 8 4 2 1,980 $310,900 $157 14 days
1100 Cedarwood Drive 4 2 2,103 $351,755 $167 0 days
301 W Montcalm Street 4 2 1,420 $229,900 $161 56 days
V/L Youngman Road N/A N/A N/A $47,999 Unknown 63 days
6097 S Johnson Road 4 2 1,672 $285,000 $170 77 days
323 N Mills Street 3 1 1,512 $175,000 $115 8 days
7208 W Dickerson Lake Road 3 2 1,664 $325,000 $195 0 days
411 Woodview Drive 2 2 1,024 $57,900 $56 14 days
3783 Holiday Drive N/A N/A N/A $75,000 Unknown 61 days
10231 Morgan Mills Road NE 4 2 2,000 $336,000 $168 62 days
9297 SW Greenville Road N/A 1 N/A $89,000 Unknown 73 days
3783 Holiday Drive N/A N/A 384 $75,000 $195 113 days
4429 Meadow Brook Lane 2 2 1,240 $349,999 $282 118 days
371 Burgess Lake Road N/A N/A N/A $399,900 Unknown 200 days
12205 NE Hart Street Unit 66 2 2 1,140 $33,900 $29 16 days
9496 Deer Valley Drive N/A N/A N/A $39,500 Unknown 541 days
Average: 3.2 2.2 1,808 $276,191 $166 44 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
809 Hollyhock Drive 4 3 1,909 $329,900 $337,000 $176 34 days 9/9/26
5767 Miranda Drive 5 3 2,743 $475,900 $462,500 $168 64 days 9/8/26
5510 County Farm Road 3 2 1,456 $289,000 $282,000 $193 21 days 9/4/26
11020 Morgan Mills Avenue NE N/A N/A N/A $109,500 $100,000 Unknown 164 days 9/4/26
11090 Morgan Mills Avenue NE N/A N/A N/A $109,500 $106,000 Unknown 168 days 9/3/26
9120 Wabasis Pointe Drive NE 4 3 2,831 $499,900 $500,000 $176 5 days 9/2/26
3612 Holiday Drive 3 2 2,084 $319,900 $319,000 $153 21 days 8/31/26
301 E North Street 2 1 1,200 $199,900 $185,000 $154 66 days 8/28/26
618 E Benton Street 2 2 1,056 $265,000 $271,000 $256 7 days 8/26/26
10999 Old Oak Drive 4 3 2,056 $899,900 $850,000 $413 53 days 8/26/26
212 S Smith Street 3 2 1,656 $205,000 $203,600 $122 5 days 8/21/26
151 S Fitzner Road 5 3 2,888 $309,900 $305,000 $105 4 days 8/21/26
501 W Grove 3 1 1,376 $239,900 $255,000 $185 20 days 8/21/26
1106 Cedarwood Drive 4 3 1,882 $344,900 $346,100 $183 49 days 8/21/26
4311 S Youngman Road N/A N/A N/A $79,000 $79,000 Unknown 105 days 8/20/26
3502 Holiday Drive 2 1 1,033 $125,000 $110,000 $106 4 days 8/18/26
5234 S Johnson Road 3 1 1,039 $249,900 $250,000 $240 2 days 8/18/26
922 W Montcalm Street 2 1 1,128 $210,000 $210,000 $186 3 days 8/17/26
528 W Montcalm Street 2 2 1,390 $189,900 $200,100 $143 3 days 8/14/26
14123 Beardslee Street NE 4 2 2,211 $425,000 $425,000 $192 2 days 8/14/26
408 W Orange Street W 2 1 912 $185,000 $185,000 $202 3 days 8/14/26
809 E Grant Street 3 1 960 $250,000 $253,500 $264 9 days 8/14/26
13625 Stacey Road NE 5 3 3,373 $719,000 $690,000 $204 4 days 8/13/26
1008 W Grove Street 3 1 1,675 $270,000 $265,000 $158 49 days 8/13/26
10709 William Court 4 2 2,066 $329,900 $335,010 $162 3 days 8/10/26
10808 Simpson W 4 3 2,088 $459,900 $480,000 $229 5 days 8/10/26
110 E Summit Street 2 2 1,100 $185,000 $185,000 $168 2 days 8/7/26
1406 S Lafayette Street 3 2 2,506 $274,000 $270,000 $107 5 days 8/7/26
13450 Beardslee Street NE Unit LOT C N/A N/A N/A $110,000 $360,000 Unknown 22 days 8/6/26
212.5 E Montcalm Street 3 1 864 $154,900 $168,000 $194 4 days 8/4/26
1108 Cedarwood Drive 5 4 2,362 $386,935 $386,935 $163 0 days 8/2/26
9270 Baker Road 4 2 1,878 $359,900 $365,000 $194 4 days 7/31/26
11680 Podunk Avenue 5 2 2,300 $299,900 $301,000 $130 25 days 7/31/26
410 W High Street Unit LOT 32 N/A N/A N/A $24,900 $25,000 Unknown 8 days 7/31/26
410 W High Street Unit LOT 31 N/A N/A N/A $29,900 $30,000 Unknown 8 days 7/31/26
410 W South Street 4 5 4,940 $749,900 $750,000 $151 8 days 7/31/26
11117 W Snows Lake Road 2 1 1,144 $364,900 $380,000 $332 41 days 7/31/26
10240 Connelley Avenue NE 2 1 1,242 $350,000 $362,000 $291 3 days 7/30/26
3611 Holiday Drive 3 3 2,276 $525,000 $525,000 $230 10 days 7/29/26
11010 Lincoln Lake Road NE 5 4 4,278 $904,900 $889,900 $208 49 days 7/29/26
8040 S Backus Road N/A N/A N/A $39,900 $32,000 Unknown 233 days 7/29/26
209 E Washington Street N/A N/A N/A $220,000 $210,000 Unknown 15 days 7/27/26
415 S Luray Street 3 2 1,956 $258,500 $270,000 $138 0 days 7/24/26
1711 Meyer Court 4 4 3,997 $749,900 $729,700 $182 40 days 7/24/26
14033 Perch Lane NE 2 1 858 $325,000 $317,000 $369 1 day 7/23/26
1100 Sprucewood Drive 3 1 1,480 $240,000 $245,000 $165 6 days 7/22/26
10874 Wildwood Drive 3 3 2,463 $385,000 $375,000 $152 39 days 7/21/26
151 S Turk Lake Drive 2 1 957 $214,900 $212,000 $221 55 days 7/21/26
1015 Grosvenor Drive Unit Unit 4 2 2 1,765 $319,900 $319,900 $181 19 days 7/20/26
3691 Holiday Drive 4 3 2,043 $675,000 $675,000 $330 8 days 7/20/26
Average: 3.2 2.1 1,864 $300,985 $300,489 $178 34 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169