Sign up to stay up to date on the Greenville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10219 W Sidney Road 4 3 1,543 $299,900 $194 0 days
13043 Stacey Street NE 2 2 1,713 $585,000 $341 24 days
6692 Fitzner Road 5 2 2,458 $319,000 $129 4 days
112 S Irving Street 1 1 935 $174,900 $187 3 days
9120 Wabasis Pointe Drive NE 4 3 2,831 $499,900 $176 4 days
3502 Holiday Drive 2 1 1,033 $125,000 $121 4 days
212 S Smith Street 3 2 1,656 $205,000 $123 4 days
412 W Orange Street 3 2 1,248 $197,500 $158 5 days
9752 Fuller Road 4 2 1,726 $289,900 $167 7 days
3612 Holiday Drive 3 2 2,084 $330,000 $158 8 days
5998 S Greenville Road N/A N/A N/A $85,000 Unknown 11 days
11157 Meadow Wood Circle 3 3 1,743 $324,900 $186 11 days
9625 Alfred Place 3 3 3,222 $695,000 $215 11 days
809 Hollyhock Drive 4 3 1,909 $339,900 $178 12 days
7705 Youngman Road N/A N/A N/A $137,500 Unknown 12 days
5510 County Farm Road 3 2 1,456 $289,000 $198 20 days
6297 Fitzner Road 4 2 2,616 $369,900 $141 25 days
7114 Kay Drive 3 2 2,023 $300,000 $148 25 days
13881 Meadow Oak Drive NE 5 3 2,728 $579,900 $212 26 days
9681 SW Greenville Road N/A N/A N/A $89,900 Unknown 27 days
11229 W Snows Lake Road 4 3 2,400 $589,999 $245 30 days
10288 Hathaway Drive 3 3 3,358 $524,900 $156 31 days
10999 Old Oak Drive 4 3 2,511 $950,000 $378 32 days
602 S Franklin Street 3 2 2,376 $299,900 $126 33 days
V/L E Washington Street N/A N/A N/A $150,000 Unknown 34 days
Parcel A W County Line Road N/A N/A N/A $159,000 Unknown 34 days
3542 Holiday Drive 3 1 1,248 $230,000 $184 39 days
2006 Hillside Drive Unit 8 4 2 1,980 $310,900 $157 42 days
419 W Cass Street 4 2 2,130 $275,000 $129 41 days
10870 Simpson W 2 2 1,200 $400,000 $333 45 days
301 W Montcalm Street 4 2 1,420 $229,900 $161 45 days
9470 Peck Road 3 1 1,040 $229,000 $220 46 days
V/L Youngman Road N/A N/A N/A $47,999 Unknown 46 days
6097 S Johnson Road 4 2 1,672 $299,000 $178 46 days
V/L Satterlee Road N/A N/A N/A $992,000 Unknown 48 days
1412 Cedarwood Drive 4 2 2,072 $329,900 $159 49 days
1404 Cedarwood Drive 4 3 2,062 $349,900 $169 49 days
829 S Lincoln Street 3 4 3,950 $669,000 $169 54 days
301 E North Street 2 1 1,200 $210,000 $175 55 days
5767 Miranda Drive 5 3 2,743 $475,900 $173 56 days
10226 SW Greenville Road 3 3 2,912 $475,000 $163 61 days
601 W Baldwin Lake Drive 2 1 720 $289,900 $402 63 days
Lot 2 Grosvenor Drive 4 2 2,072 $349,900 $168 83 days
10109 W Wise Road 2 1 1,519 $249,000 $163 87 days
Lot 1 Grosvenor Drive 4 3 1,882 $354,900 $188 94 days
12315 Podunk Avenue NE 2 1 960 $295,000 $307 109 days
109 S Greenville West Drive N/A 4 N/A $574,900 Unknown 121 days
100 W Marks Street N/A N/A N/A $284,900 Unknown 121 days
14000 14 Mile Road NE N/A 2 N/A $950,000 Unknown 126 days
1005 Cedarwood Drive 4 3 2,062 $354,900 $172 136 days
Average: 3.4 2.3 2,030 $392,565 $205 109 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
382 W Pine Drive 1 1 631 $139,900 $221 1 day
151 S Fitzner Road 5 3 2,888 $309,900 $107 4 days
922 W Montcalm Street 2 1 1,128 $210,000 $186 3 days
928 E Brierwood Street 4 2 3,058 $265,000 $86 2 days
618 E Benton Street 2 2 1,056 $265,000 $250 7 days
528 W Montcalm Street 2 2 1,390 $189,900 $136 3 days
11793 W Baker Road 5 3 2,874 $580,000 $201 7 days
9270 Baker Road 4 2 1,878 $359,900 $191 4 days
14123 Beardslee Street NE 4 2 2,211 $425,000 $192 2 days
408 W Orange Street W 2 1 912 $185,000 $202 3 days
5234 S Johnson Road 3 1 1,039 $249,900 $240 2 days
301 N Clay Street 3 2 2,087 $239,900 $114 7 days
10240 Connelley Avenue NE 2 1 1,242 $350,000 $281 3 days
13625 Stacey Road NE 5 3 3,373 $719,000 $213 4 days
10709 William Court 4 2 2,066 $329,900 $159 3 days
809 E Grant Street 3 1 960 $250,000 $260 9 days
110 E Summit Street 2 2 1,100 $185,000 $168 2 days
1406 S Lafayette Street 3 2 2,506 $274,000 $109 5 days
9465 Wabasis Pointe Drive NE 3 4 3,120 $775,000 $248 15 days
501 W Grove 3 1 1,376 $239,900 $174 20 days
13450 Beardslee Street NE Unit LOT C N/A N/A N/A $110,000 Unknown 22 days
207 S Barry Street 4 2 2,382 $139,900 $58 38 days
209 E Washington Street N/A N/A N/A $220,000 Unknown 15 days
212.5 E Montcalm Street 3 1 864 $154,900 $179 4 days
10808 Simpson W 4 3 2,088 $459,900 $220 32 days
11680 Podunk Avenue 5 2 2,300 $299,900 $130 25 days
808 Hollyhock Drive 3 2 1,458 $315,000 $216 8 days
3611 Holiday Drive 3 3 2,276 $525,000 $230 10 days
410 W High Street Unit LOT 32 N/A N/A N/A $24,900 Unknown 8 days
410 W High Street Unit LOT 31 N/A N/A N/A $29,900 Unknown 8 days
410 W South Street 4 5 4,940 $749,900 $151 8 days
1100 Cedarwood Drive 4 2 2,103 $351,755 $167 0 days
323 N Mills Street 3 1 1,512 $175,000 $115 8 days
1106 Cedarwood Drive 4 3 1,882 $344,900 $183 49 days
7208 W Dickerson Lake Road 3 2 1,664 $325,000 $195 0 days
1711 Meyer Court 4 4 3,997 $749,900 $187 40 days
411 Woodview Drive 2 2 1,024 $57,900 $56 14 days
6820 Fuller Road 3 2 1,296 $215,000 $165 1 day
3783 Holiday Drive N/A N/A N/A $75,000 Unknown 61 days
10231 Morgan Mills Road NE 4 2 2,000 $336,000 $168 62 days
11117 W Snows Lake Road 2 1 1,144 $364,900 $318 41 days
11010 Lincoln Lake Road NE 5 4 4,278 $904,900 $211 49 days
1008 W Grove Street 3 1 1,675 $270,000 $161 49 days
9297 SW Greenville Road N/A 1 N/A $89,000 Unknown 73 days
3783 Holiday Drive N/A N/A 384 $75,000 $195 113 days
4429 Meadow Brook Lane 2 2 1,240 $349,999 $282 118 days
1104 Cedarwood Drive 4 3 1,830 $334,900 $183 80 days
4311 S Youngman Road N/A N/A N/A $79,000 Unknown 105 days
10345 Morgan Mills Avenue NE N/A N/A N/A $9,500 Unknown 145 days
8040 S Backus Road N/A N/A N/A $39,900 Unknown 233 days
Average: 3.2 2.1 1,913 $289,273 $179 30 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 S Luray Street 3 2 1,956 $258,500 $270,000 $138 0 days 7/24/26
14033 Perch Lane NE 2 1 858 $325,000 $317,000 $369 1 day 7/23/26
1100 Sprucewood Drive 3 1 1,480 $240,000 $245,000 $165 6 days 7/22/26
10874 Wildwood Drive 3 3 2,463 $385,000 $375,000 $152 39 days 7/21/26
151 S Turk Lake Drive 2 1 957 $214,900 $212,000 $221 55 days 7/21/26
1015 Grosvenor Drive Unit Unit 4 2 2 1,765 $319,900 $319,900 $181 19 days 7/20/26
3691 Holiday Drive 4 3 2,043 $675,000 $675,000 $330 8 days 7/20/26
1102 Hawthorne 2 3 1,989 $270,000 $278,000 $139 1 day 7/17/26
211 W Cass Street 3 2 1,718 $293,000 $293,000 $170 27 days 7/17/26
1211 W Frank Drive 4 5 3,101 $320,000 $276,000 $89 24 days 7/17/26
7861 S West County Line Road 4 2 2,357 $429,900 $439,000 $186 28 days 7/16/26
1004 Cedarwood Drive 4 3 1,883 $344,900 $343,000 $182 104 days 7/15/26
12173 Hart Street NE 4 3 3,100 $642,500 $672,000 $216 2 days 7/13/26
215 E Washington Street 4 2 1,658 $259,900 $259,900 $156 12 days 7/10/26
1606 Winter Creek Court 3 3 1,500 $219,900 $219,900 $146 23 days 7/10/26
V/L Hawk Dr N/A N/A N/A $30,000 $31,000 Unknown 53 days 7/10/26
11837 Baker Road 3 2 2,064 $315,000 $300,000 $145 44 days 7/10/26
215 W Montcalm Street 3 1 1,245 $199,900 $210,000 $168 1 day 7/8/26
8649 S Nevins Road N/A N/A N/A $30,000 $30,000 Unknown 0 days 7/7/26
709 N Fifth Street 2 1 1,405 $219,900 $235,000 $167 5 days 7/6/26
509 E Fairplains Street 2 2 1,276 $225,000 $225,000 $176 5 days 7/2/26
215 W Grove Street 5 2 3,384 $300,000 $290,000 $85 0 days 7/2/26
10950 Debbie Drive 4 2 1,930 $340,000 $350,000 $181 16 days 7/2/26
820 Strauss Court 3 2 N/A $311,900 $311,900 Unknown 61 days 7/2/26
207 N Osmun Street 2 1 1,113 $159,900 $155,000 $139 47 days 7/2/26
1910 Meijer Drive 3 3 2,033 $269,900 $262,000 $128 95 days 7/1/26
935 Alpine Street 3 2 1,524 $269,900 $269,900 $177 3 days 7/1/26
616 N Barnard Street 2 1 1,152 $220,000 $227,500 $197 3 days 6/30/26
10688 Velma Drive 5 1 1,800 $265,000 $292,000 $162 2 days 6/29/26
812 Strauss Court 3 2 2,060 $310,000 $310,000 $150 15 days 6/29/26
S Greenville West Drive N/A N/A N/A $135,000 $110,000 Unknown 596 days 6/29/26
504 W Grove Street 2 2 1,327 $248,000 $255,000 $192 2 days 6/26/26
10858 Wildwood Drive 4 4 2,902 $435,000 $427,500 $147 15 days 6/26/26
327 W Baldwin Lake Drive 4 3 2,176 $485,000 $475,000 $218 4 days 6/25/26
815 Strauss Court 5 3 2,245 $349,800 $345,750 $154 19 days 6/25/26
No address 3 1 1,930 $300,000 $290,000 $150 28 days 6/23/26
8717 River Oaks Circle 3 3 2,960 $625,000 $635,000 $214 8 days 6/22/26
601 S Franklin Street 1 1 1,225 $125,000 $125,000 $102 7 days 6/18/26
1921 S Greenville Road N/A N/A N/A $15,000 $14,000 Unknown 237 days 6/18/26
7864 County Farm Road 3 1 1,306 $309,000 $309,000 $236 4 days 6/17/26
1111 E Pearl Street 2 1 988 $264,900 $265,000 $268 23 days 6/17/26
1421 Trail View Drive 3 3 2,280 $349,900 $349,900 $153 4 days 6/16/26
935 S Baldwin Street 3 2 1,488 $250,000 $250,000 $168 13 days 6/12/26
8349 Fletcher Road 4 1 1,541 $239,900 $239,900 $155 19 days 6/12/26
301 N Smith Street 3 2 1,803 $235,000 $246,000 $136 4 days 6/10/26
314 W Cass Street 4 2 2,121 $365,000 $360,000 $169 17 days 6/10/26
1007 E Kent Road 2 1 1,032 $159,900 $159,900 $154 2 days 6/9/26
651 W Baldwin Lake Drive 4 2 2,134 $475,888 $451,500 $211 12 days 6/9/26
301 W Washington Street 4 2 1,828 $249,999 $240,000 $131 31 days 6/9/26
9887 Baker Road 4 2 1,750 $429,900 $429,900 $245 4 days 6/8/26
Average: 3.2 2.0 1,831 $293,848 $291,648 $174 40 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151