Sign up to stay up to date on the Hastings Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 E Grant Street 2 2 976 $189,000 $193 1 day
2060 Dakota Trail 5 4 4,188 $625,000 $149 2 days
550 N Airport Road 2 1 1,116 $179,900 $161 6 days
8715 S M-37 Highway 3 2 1,428 $389,000 $272 7 days
537 W Green Street 5 2 2,423 $239,000 $98 20 days
4695 Farrel Road 3 2 1,472 $449,900 $305 7 days
Benzel Ct Unit Parcel 2 N/A N/A N/A $145,000 Unknown 7 days
1692 Erway Road 3 2 1,684 $349,900 $207 8 days
1330 Ridgewood Drive 4 3 2,612 $425,000 $162 9 days
2575 Heath Road 5 3 2,350 $449,900 $191 12 days
Parc C Pokey Drive N/A N/A N/A $40,000 Unknown 14 days
62 N M-37 2 2 1,631 $274,900 $168 15 days
1122 W Green Street 3 3 2,853 $385,000 $134 19 days
330 W Mill Street N/A 2 N/A $279,900 Unknown 22 days
5300 Lammers Road N/A N/A N/A $1,500,000 Unknown 22 days
712 Riverwalk Street Unit 11 2 2 1,484 $299,900 $202 27 days
204 W South Street 3 1 1,044 $195,000 $186 28 days
1475 W Sager Road 4 1 2,303 $170,000 $73 30 days
V/L 2000 Ryan Road N/A N/A N/A $889,000 Unknown 37 days
V/L S M-43 N/A N/A N/A $330,000 Unknown 55 days
Unit 34 Legacy Lane 3 2 2,242 $430,000 $191 37 days
924 N Church Street 2 1 736 $205,000 $278 41 days
536 E Bond Street 3 1 1,308 $235,000 $179 42 days
959 Williams Drive N/A 1 N/A $62,000 Unknown 49 days
436 E Marshall Street 3 2 1,424 $225,000 $158 49 days
1310 N Boltwood Street 2 1 840 $184,900 $220 54 days
2285 Yeckley Road 4 4 3,198 $949,900 $297 51 days
0 Par 1 North Avenue N/A N/A N/A $42,500 Unknown 52 days
598 E North Street N/A N/A N/A $99,999 Unknown 58 days
V/L E Michigan 79 N/A N/A N/A $119,900 Unknown 63 days
2681 Lower Lake Road 3 2 1,550 $424,888 $274 64 days
438 E Center Street 2 1 1,408 $170,000 $120 63 days
975 Gerke Drive N/A N/A N/A $56,500 Unknown 69 days
335 E North Street 2 2 1,514 $269,900 $178 69 days
4494 Barber Road 6 4 3,603 $915,000 $253 71 days
430 E Bond Street 3 1 1,290 $230,000 $178 76 days
1414 Cogswell Road 3 2 1,800 $149,900 $83 80 days
2937 Loehrs Landing Drive 3 2 1,920 $489,800 $255 80 days
1989 Campground Road 2 1 805 $90,000 $111 84 days
1140 David Drive 3 3 1,836 $349,900 $190 85 days
2029 Dakota Trail 3 3 1,860 $554,914 $298 92 days
201 S Jefferson Street N/A 3 N/A $899,000 Unknown 107 days
1589 Pleasant View Drive 4 4 5,746 $899,900 $156 111 days
527 N Boltwood Street 3 1 1,704 $249,900 $146 113 days
275 W Brogan Road 4 4 5,626 $819,000 $145 119 days
32 B Drive 3 1 1,474 $409,900 $278 132 days
130 & 134 W State Street N/A 2 N/A $365,000 Unknown 166 days
126 W State Street N/A 1 N/A $265,000 Unknown 166 days
6130 Gurd Road 3 2 1,344 $270,000 $200 169 days
130 W State Street N/A 1 N/A $599,000 Unknown 189 days
Average: 3.2 2.1 2,067 $413,600 $207 116 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3020 E M 79 Highway 3 2 2,523 $359,900 $142 6 days
2011 W Quimby Road 3 2 1,400 $150,000 $107 1 day
124 E Clinton Street 3 2 1,168 $235,000 $201 3 days
102 Sherwood Drive 3 1 1,100 $289,000 $262 5 days
3663 S M-43 Highway 3 2 984 $229,000 $232 46 days
4407 Andrus Road 3 1 1,148 $239,900 $208 20 days
1746 Rowden Drive 4 3 2,589 $449,900 $173 14 days
1921 Pineridge 3 3 2,697 $399,000 $147 24 days
837 E Marshall Street 2 1 672 $150,000 $223 5 days
1221 N Hanover Street 3 2 1,205 $249,900 $207 28 days
529 W Clinton Street 3 2 2,190 $219,000 $100 18 days
826 S Park Street 3 2 1,446 $259,000 $179 9 days
6700 Foster Road 3 2 1,572 $299,900 $190 27 days
309 W South Street 4 2 2,297 $300,000 $130 15 days
0 V/L E Mill N/A N/A N/A $59,999 Unknown 12 days
0 Par 2 Maple Grove Road N/A N/A N/A $69,900 Unknown 49 days
720 N Boltwood Street 4 2 1,112 $160,000 $143 45 days
2294 Nashville Road 3 1 1,352 $239,000 $176 42 days
305 S Broadway Street 2 2 1,508 $190,000 $125 40 days
V/L #3 Farrel Road N/A N/A N/A $99,000 Unknown 26 days
817 Pheasant Ridge Drive 4 4 4,656 $694,900 $149 69 days
1501 Ottawa Trail 3 3 2,250 $770,000 $342 69 days
929 S Jefferson Street 4 3 2,205 $325,000 $147 44 days
2122 Coats Grove Road 3 1 1,442 $279,999 $194 42 days
517 E State Road 2 1 1,008 $237,000 $235 93 days
2205 S Broadway Street 3 1 1,115 $230,000 $206 66 days
V/L W Quimby Road N/A N/A N/A $65,000 Unknown 66 days
4400 Bayne Road 3 1 1,657 $219,900 $132 63 days
V/L M-79 HWY N/A N/A N/A $135,000 Unknown 110 days
Lot 15 Journey's Way Lane 3 2 2,564 $449,900 $175 35 days
1810 E Mill Street 3 4 3,206 $499,900 $155 133 days
111 S Jefferson Street N/A 2 N/A $499,900 Unknown 21 days
5898 M-37 2 1 870 $125,000 $143 149 days
Lot 21 Dakota Trail N/A N/A N/A $89,000 Unknown 912 days
Lot 20 Dakota Trail N/A N/A N/A $89,000 Unknown 912 days
Lot 6 Dakota Trail N/A N/A N/A $175,000 Unknown 1221 days
Lot 3 Dakota Trail N/A N/A N/A $135,000 Unknown 1214 days
Lot 2 Dakota Trail N/A N/A N/A $135,000 Unknown 1214 days
Average: 3.0 2.0 1,775 $257,944 $179 180 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2122 Maple Lane 3 2 1,344 $245,000 $240,000 $178 12 days 9/9/26
4493 Wood School Road 3 2 1,601 $439,900 $425,000 $265 5 days 9/4/26
1294 Hammond Road 3 1 1,340 $289,900 $295,000 $220 48 days 9/4/26
240 W Amy Street 3 3 1,045 $229,000 $230,000 $220 54 days 9/3/26
688 N Airport Road 3 2 1,428 $398,000 $388,000 $271 81 days 9/3/26
110 E State Road 3 2 1,619 $255,000 $255,000 $157 2 days 9/2/26
875 E Sager Road 3 2 1,939 $425,000 $444,000 $228 7 days 9/2/26
153 Mary Lou Drive 3 2 1,640 $240,000 $235,000 $143 12 days 9/2/26
875 Terry Lane 4 2 1,772 $329,900 $329,900 $186 15 days 9/2/26
517 W Colfax 3 2 N/A $279,000 $287,000 Unknown 44 days 8/31/26
V/L N M-43 Highway N/A N/A N/A $145,000 $135,000 Unknown 61 days 8/31/26
4045 Farrel Road 2 2 1,684 $349,000 $383,000 $227 5 days 8/28/26
128 W Colfax Street 4 2 2,339 $60,000 $49,500 $21 83 days 8/28/26
888 W Walnut Street 4 2 2,296 $347,000 $329,000 $143 46 days 8/27/26
5024 M-37 3 1 1,368 $235,000 $240,000 $175 30 days 8/27/26
V/L #4 Farrel Road N/A N/A N/A $59,000 $57,230 Unknown 5 days 8/26/26
628 E Walnut Street 3 1 1,336 $215,000 $225,000 $168 2 days 8/21/26
247 W North Street 3 3 2,004 $274,900 $277,000 $138 6 days 8/21/26
V/L #1 Farrel Road N/A N/A N/A $139,000 $137,000 Unknown 10 days 8/21/26
1683 Pine Hill Drive 3 4 2,999 $414,000 $395,000 $131 51 days 8/20/26
123 W Muriel Street 2 2 988 $219,900 $220,000 $222 6 days 8/19/26
1931 Valley Pines Drive 3 3 2,840 $389,900 $379,900 $133 1 day 8/19/26
736 N Michigan Avenue N/A N/A N/A $259,900 $240,000 Unknown 12 days 8/19/26
3547 Goodwill Road 3 2 1,900 $185,000 $151,000 $79 29 days 8/19/26
1702 N M 43 Highway 3 2 1,333 $244,900 $244,900 $183 6 days 8/17/26
401 S Whitmore Road 3 1 962 $264,900 $270,000 $280 2 days 8/14/26
5737 S M-37 3 2 1,391 $330,000 $335,000 $240 28 days 8/14/26
546 N Michigan Avenue 3 2 2,189 $259,900 $255,000 $116 10 days 8/13/26
4970 E Barnum Road 4 2 3,120 $330,000 $352,000 $112 19 days 8/13/26
4810 Buehler Road 3 2 2,684 $299,900 $299,000 $111 58 days 8/13/26
2871 River Road 3 2 1,572 $325,000 $325,000 $206 1 day 8/12/26
505 Molly Drive 3 2 1,456 $279,900 $279,900 $192 27 days 8/10/26
502 E South Street 2 1 856 $160,000 $159,000 $185 44 days 8/6/26
6500 Gurd Road 4 3 2,500 $489,900 $480,000 $192 6 days 8/5/26
736 W Green Street 3 2 1,678 $205,000 $212,000 $126 14 days 8/4/26
700 E Woodlawn Avenue N/A N/A N/A $239,900 $220,000 Unknown 132 days 8/3/26
535 E Hubble Street 2 1 1,125 $160,000 $150,000 $133 56 days 7/30/26
4051 Hickory Hill Lane 5 4 2,630 $500,000 $500,000 $190 33 days 7/29/26
72 Sundago Park Street 2 1 720 $149,900 $150,000 $208 42 days 7/28/26
79 Sundago Park Street 2 1 864 $159,900 $145,000 $167 8 days 7/28/26
1065 W Green Street N/A 2 N/A $425,000 $315,000 Unknown 255 days 7/28/26
1713 W Sisson Road N/A 1 N/A $84,900 $106,000 Unknown 1 day 7/27/26
2050 Dakota Trail 5 3 2,662 $599,900 $575,000 $216 12 days 7/27/26
115 W North Street 3 1 1,365 $272,900 $280,000 $205 28 days 7/27/26
Lot 19 Dakota Trail N/A N/A N/A $89,000 $68,000 Unknown 912 days 7/27/26
715 E Lincoln Street 3 1 1,710 $245,000 $255,000 $149 4 days 7/24/26
325 W South Street 2 1 1,092 $214,900 $220,000 $201 3 days 7/22/26
5701 Head Lake Road 7 2 1,708 $349,900 $365,000 $213 278 days 7/22/26
1870 Pineridge Drive 4 3 2,404 $379,900 $385,000 $160 24 days 7/21/26
430 Gaskill Road 3 3 1,452 $525,000 $525,000 $361 2 days 7/17/26
Average: 3.2 2.2 1,775 $275,753 $271,651 $171 44 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174