Sign up to stay up to date on the Holland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 E Lakewood Boulevard Unit 6 N/A 1 N/A $199,900 Unknown 1 day
2888 Riley Ridge Avenue 3 2 1,695 $395,000 $233 1 day
461 W Lakewood Boulevard 5 2 2,040 $419,900 $205 1 day
441 Lincoln Ridge Drive 2 1 1,128 $199,900 $177 1 day
3635 Vienna Stras Street 4 4 2,610 $1,100,000 $421 1 day
868 Harvest Drive 3 2 1,866 $299,900 $160 2 days
V/L 148th Avenue Unit Parcel B N/A N/A N/A $119,900 Unknown 1 day
838 S Shore Drive 3 2 1,245 $439,000 $352 2 days
584 Pineview Drive 3 2 1,252 $255,000 $203 3 days
409 W Lakewood Boulevard 3 2 1,244 $360,000 $289 2 days
4723 62nd Street 3 2 1,372 $415,000 $302 2 days
4729 Northern Court 3 3 3,502 $629,999 $179 3 days
3144 Timberpine Court 4 3 2,871 $550,000 $191 2 days
1592 Jerome Street 3 1 N/A $199,000 Unknown 2 days
311 W 30th Street 3 2 1,067 $359,900 $337 2 days
170 E 35th Street 3 2 2,696 $395,000 $146 2 days
14725 James Street 3 1 1,236 $329,900 $266 2 days
147 E 16th Street 4 2 1,684 $319,900 $189 2 days
2128 Sherwood Avenue 2 3 1,770 $289,900 $163 2 days
308 Northeast Xing 3 2 1,355 $329,000 $242 3 days
4727 Northern Court 4 3 2,855 $620,000 $217 3 days
11714 Cherrybud Drive Unit #228 4 3 2,370 $529,900 $223 4 days
602 Maple Creek Drive 3 2 989 $240,000 $242 4 days
6395 143rd Avenue 3 4 1,944 $639,900 $329 4 days
52 W 17th Street 3 2 1,667 $319,900 $191 4 days
4646 Graystone Road 3 3 2,630 $584,000 $222 4 days
850 Maple Avenue N/A 1 N/A $1,205,000 Unknown 12 days
2989 Memorial Drive 3 2 1,200 $329,900 $274 4 days
187 Peppermint Drive 4 5 2,062 $469,900 $227 7 days
1650 Red Stem Drive 4 4 2,727 $704,900 $258 8 days
750 Pine Avenue 3 2 1,441 $399,900 $277 8 days
14462 Twin Oaks Street 3 2 2,211 $334,900 $151 8 days
3122 W Crystal Waters Drive Unit 8 2 2 1,176 $220,000 $187 8 days
1046 Alden Court 4 4 3,159 $499,900 $158 8 days
4757 Wind Field Court 4 3 2,552 $589,900 $231 9 days
432 N Division Avenue 3 2 2,821 $565,000 $200 9 days
259 Appletree Lane 2 1 1,096 $274,900 $250 9 days
559 Spring Lane 3 3 1,890 $260,000 $137 11 days
3089 E Crystal Waters Drive Unit 8 2 2 1,176 $229,000 $194 9 days
3843 Pine Meadow Drive 4 3 2,114 $410,000 $193 9 days
24 E 32nd Street 2 1 1,321 $330,000 $249 10 days
52 Old Mill Drive Unit 11 2 2 1,056 $245,000 $232 10 days
5227 Floral Wood Lane 3 2 1,296 $259,900 $200 11 days
997 Colonial Court 3 2 1,677 $349,950 $208 11 days
120 N (Vac) Avenue N/A N/A N/A $450,000 Unknown 11 days
2057 Lake Street Unit 6J 3 3 1,464 $59,900 $40 11 days
3736 Elderberry Drive Unit Lot 255 4 3 2,026 $489,900 $241 11 days
3042 W Crystal Waters Drive Unit 6 2 2 1,241 $239,900 $193 11 days
1538 W 32nd Street 3 3 2,584 $599,900 $232 12 days
14 W Scotts Drive Unit 11 3 2 1,852 $277,000 $149 12 days
Average: 3.3 2.5 2,204 $704,328 $270 129 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
859 Deerview Lane 3 3 1,756 $314,900 $179 2 days
3431 Clear View Drive 3 2 1,440 $375,000 $260 1 day
509 Hunters Run Circle 4 4 2,566 $429,900 $167 8 days
300 Farington Boulevard Unit 3 2 1 1,086 $149,900 $138 8 days
255 Felch Street 3 1 1,071 $300,000 $280 5 days
4704 Macatawa Legends Boulevard 2 3 1,596 $454,900 $285 4 days
401 Erin Isle Court 6 3 3,497 $669,000 $191 9 days
774 Holly Creek Drive 4 3 2,053 $434,900 $211 5 days
279 Aniline Avenue N 3 2 1,597 $350,000 $219 8 days
1408 Seminole Drive 4 3 2,881 $445,000 $154 3 days
571 Pine Water Way 5 3 2,365 $429,900 $181 12 days
3275 112th Avenue 3 3 1,098 $349,900 $318 1 day
371 W 19th Street 4 3 1,501 $375,000 $249 2 days
669 Columbia Avenue 3 2 1,382 $350,000 $253 5 days
3880 Lincoln Road 4 2 1,360 $264,900 $194 15 days
34 E 30th Street 3 2 1,553 $399,900 $257 3 days
3400 Crystal Valley Court 4 3 2,322 $425,000 $183 12 days
13531 Van Buren Street 2 1 940 $264,900 $281 11 days
2217 W Lakewood Boulevard 3 2 1,496 $325,000 $217 7 days
11685 Cherrybud Drive Unit Lot 250 4 3 2,506 $489,900 $195 14 days
14161 Georgian Bay Drive 4 4 3,948 $849,900 $215 14 days
13066 Blueberry Lane 5 3 2,650 $524,900 $198 1 day
152 Sorrento Drive 4 3 2,454 $619,900 $252 6 days
2295 Timberlee Drive 4 3 1,976 $990,000 $501 8 days
210 Hope Avenue 2 1 1,052 $299,900 $285 2 days
2941 Willow Terrace Court Unit 46 2 1 1,135 $238,000 $209 2 days
2839 Jewel Court 2 3 1,843 $319,000 $173 7 days
75 Old Mill Drive Unit 13 2 2 1,619 $259,900 $160 4 days
14255 Ottawa Creek Lane 4 2 1,502 $374,900 $249 9 days
8959 Ottogan Street 6 4 2,872 $649,900 $226 8 days
345 Woodland Avenue 4 3 1,846 $374,900 $203 3 days
106 E 31st Street 3 2 2,002 $399,900 $199 15 days
1769 Perry Street 3 1 1,444 $319,900 $221 22 days
11356 Greenly Street 3 2 1,261 $369,000 $292 5 days
1229 Waterwalk Drive 2 2 1,553 $440,000 $283 14 days
3016 Fransworth Drive 3 2 1,688 $529,900 $313 2 days
943 Grandridge Court 4 3 1,555 $340,000 $218 22 days
12265 S Crystal Waters Drive Unit 2 2 2 1,241 $250,000 $201 14 days
2118 Sherwood Avenue 3 3 1,432 $300,000 $209 10 days
12233 S Crystal Waters Drive Unit 7 2 2 1,241 $245,000 $197 8 days
16381 Greenly Street 3 4 2,840 $799,000 $281 13 days
566 Lawndale Court 4 3 2,427 $589,900 $243 30 days
159 S River Avenue Unit 403 2 2 1,501 $897,500 $597 0 days
311 Vista Green Drive 3 3 1,580 $240,000 $151 27 days
N 160th Avenue N/A N/A N/A $225,000 Unknown 31 days
588 W 18th Street N/A N/A N/A $42,000 Unknown 31 days
180 W 18th Street 4 2 1,664 $299,000 $179 17 days
321 Nestlewood Drive 1 1 950 $239,000 $251 28 days
744 Aster Avenue 5 2 1,539 $324,900 $211 9 days
229 & 223 Norwood Avenue 9 12 11,911 $9,999,900 $839 23 days
Average: 3.2 2.7 2,008 $573,097 $251 86 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16726 James Street 5 3 1,896 $399,900 $390,000 $205 10 days 9/11/26
146th Avenue Unit B-2 N/A N/A N/A $109,900 $109,900 Unknown 1 day 9/11/26
3530 Elderwood Avenue 4 3 2,668 $475,000 $470,000 $176 38 days 9/11/26
827 Shadybrook Drive 3 2 1,783 $349,900 $375,000 $210 34 days 9/11/26
40 W 18th Street 3 2 1,435 $344,500 $330,500 $230 83 days 9/11/26
533 Columbia Avenue Unit 315 2 1 1,117 $290,000 $290,000 $259 0 days 9/10/26
3977 Tall Grass E Court 5 4 2,277 $625,000 $600,000 $263 50 days 9/10/26
2665 Sharon Avenue 5 3 3,738 $549,900 $570,000 $152 2 days 9/9/26
1371 Edgewood Drive 4 4 3,123 $635,000 $635,000 $203 2 days 9/9/26
4951 Rosabelle Beach Avenue 6 6 6,451 $3,895,000 $3,800,000 $589 9 days 9/9/26
4518 128th Avenue Unit 3 N/A 2 N/A $1,350,000 $1,250,000 Unknown 109 days 9/9/26
982 Sunflower Court Unit 19 3 3 2,864 $525,000 $516,000 $180 123 days 9/9/26
164 Reed Avenue 3 1 1,056 $285,000 $294,000 $278 4 days 9/8/26
120 Beth Street 3 1 N/A $350,000 $327,500 Unknown 49 days 9/8/26
6514 Creekwood Drive 3 4 5,316 $1,299,000 $1,276,000 $240 30 days 9/8/26
11409 N Lake Drive 3 3 1,728 $309,900 $265,000 $153 56 days 9/8/26
4193 Tributary Drive 4 3 2,260 $465,000 $465,000 $205 86 days 9/8/26
308 Glengarry Court 4 4 3,258 $450,000 $450,000 $138 7 days 9/4/26
4661 Macatawa Legends Boulevard Unit 3 2 2 2,007 $489,900 $478,500 $238 47 days 9/4/26
208 Cypress Avenue 3 1 1,853 $339,900 $341,000 $184 65 days 9/4/26
2532 William Avenue 4 2 1,900 $349,900 $351,000 $184 15 days 9/2/26
35 E 20th Street 4 2 1,264 $275,000 $281,000 $222 19 days 9/1/26
294 W 30th Street 3 3 2,353 $399,900 $410,000 $174 10 days 8/31/26
244 N 160th Avenue 3 2 1,188 $330,000 $325,000 $273 16 days 8/31/26
11565 S Lake Drive Unit 174 3 3 2,387 $489,900 $515,000 $215 5 days 8/31/26
6055 141st Avenue 4 4 3,140 $750,000 $735,000 $234 6 days 8/31/26
2205 Whispering Dunes Drive 4 2 2,248 $400,000 $415,000 $184 6 days 8/31/26
354 W 21st Street 3 1 1,075 $269,900 $264,000 $245 79 days 8/31/26
6375 143rd Avenue 3 2 1,796 $699,000 $675,000 $375 162 days 8/31/26
13773 Oasis Avenue 4 3 2,276 $474,900 $474,900 $208 0 days 8/29/26
1930 Chippewa Drive 5 3 2,472 $685,000 $685,000 $277 4 days 8/28/26
692 Mt Pisgah Boulevard 5 3 2,346 $850,000 $845,000 $360 10 days 8/28/26
1641 S Shore Drive 2 2 1,500 $715,000 $710,000 $473 83 days 8/28/26
1794 Vans Boulevard 4 2 2,172 $359,900 $353,000 $162 223 days 8/28/26
231 Cypress Avenue 4 2 1,496 $350,000 $345,000 $230 12 days 8/27/26
194 W 20th Street 3 1 1,200 $279,900 $295,000 $245 2 days 8/27/26
177 W 9th Street 4 2 1,383 $349,900 $359,000 $259 14 days 8/27/26
1104 Keystone Road 5 5 4,100 $575,000 $555,000 $135 31 days 8/27/26
15475 Ransom Street 2 2 900 $335,000 $334,250 $371 14 days 8/26/26
4668 Macatawa Legends Boulevard Unit 6 3 4 2,346 $475,900 $460,000 $196 4 days 8/26/26
3284 N 146th Avenue 3 1 978 $260,000 $272,000 $278 7 days 8/26/26
783 Holly Creek Drive 3 3 2,111 $344,900 $344,900 $163 30 days 8/26/26
854 Claremont Court 3 3 1,946 $330,000 $335,000 $172 5 days 8/25/26
114 Sandy Point Drive Unit 14 3 3 1,956 $334,900 $334,900 $171 10 days 8/25/26
53 Old Mill Drive Unit 1 2 2 1,626 $239,900 $235,000 $144 40 days 8/25/26
12265 S Crystal Waters Drive Unit 5 2 2 1,176 $219,900 $217,000 $184 94 days 8/25/26
190 Peppermint Drive 4 3 2,276 $474,900 $491,545 $215 0 days 8/24/26
186 W 8th Street 3 1 1,163 $325,000 $315,000 $270 27 days 8/24/26
3042 Roberts Way 3 3 2,192 $389,900 $415,001 $189 7 days 8/24/26
620 Lawn Avenue 5 4 3,308 $1,950,000 $1,925,000 $581 3 days 8/24/26
Average: 3.3 2.4 1,993 $502,402 $491,964 $243 34 days
Viewing 1 - 50 of 649
Viewing 1 - 50 of 649