Sign up to stay up to date on the Hudsonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6719 Crown Point Drive 4 4 2,770 $489,900 $176 3 days
2014 Orlov Drive 4 3 2,266 $465,000 $205 3 days
3345 Bald Eagle Pass 4 3 2,419 $480,000 $198 3 days
6461 14th Avenue 3 1 999 $290,000 $290 3 days
6937 Youngstown Avenue 4 3 2,652 $399,900 $150 4 days
3703 Westbeech Court 6 4 5,564 $1,080,000 $194 4 days
7792 Westside Drive 4 2 1,872 $395,000 $211 4 days
6197 Summerhill Drive 4 3 3,781 $715,000 $189 4 days
4736 Lexem Drive 4 3 2,978 $599,900 $201 5 days
5372 36th Avenue Unit 22 2 1 822 $155,000 $188 5 days
3560 Rush Creek Drive 5 3 2,627 $475,000 $180 6 days
5133 Blendon Meadow Circle Unit 26 4 3 1,527 $562,000 $368 6 days
3751 Teton Drive SW 5 3 2,418 $535,000 $221 9 days
1507 Joseph Lane 4 3 2,687 $550,000 $204 11 days
1705 N Bay Drive 6 4 3,527 $695,000 $197 11 days
4548 Bauer Road 4 3 2,203 $650,000 $295 11 days
3123 Journey Drive 5 6 4,352 $1,449,000 $332 11 days
3690 Oxford Court 3 3 1,655 $334,900 $202 12 days
7361 Yellowstone Drive 4 3 2,497 $549,900 $220 13 days
3819 Acadia Drive 6 5 3,832 $549,900 $143 13 days
2925 Stoney Creek Court Unit 103 2 2 1,247 $269,900 $216 18 days
9341 48th Avenue N/A N/A N/A $359,900 Unknown 19 days
3657 Andover Lane Unit 24 3 3 2,099 $349,900 $166 19 days
5714 Nelson Drive 5 5 5,560 $1,475,000 $265 20 days
3944 Denali Drive 5 3 3,174 $625,000 $196 21 days
5870 Polk Street 5 3 2,844 $699,900 $246 25 days
4662 Hidden Ridge Drive 4 3 2,311 $779,900 $337 28 days
5554 32nd Avenue 3 2 1,678 $289,900 $172 29 days
VL 40th Avenue N/A N/A N/A $385,000 Unknown 31 days
5659 Vandebunte Court Unit 18 4 3 3,274 $569,900 $174 31 days
4649 Hidden Ridge Drive 5 3 2,918 $679,900 $233 34 days
1936 Red Barn Drive 5 5 4,385 $835,000 $190 35 days
4526 Bauer Road 3 3 2,102 $499,000 $237 40 days
5842 Julie Street 5 5 3,369 $665,000 $197 42 days
5391 Eaglepass Drive 5 4 4,514 $1,045,000 $231 42 days
3857 Winsome Drive 6 4 3,164 $649,900 $205 44 days
604 28th Avenue 3 4 3,558 $1,200,000 $337 45 days
Parcel 4 Taylor Street N/A N/A N/A $379,900 Unknown 46 days
7438 Polk Street 4 4 2,739 $749,900 $273 48 days
3641 Andover Lane 3 3 1,833 $345,000 $188 52 days
2308 Mary Beth Lane 4 2 2,046 $415,000 $202 53 days
6315 Blendon Woods Drive Unit 43 4 3 1,691 $563,500 $333 55 days
5127 Blendon Meadow Circle Unit 25 3 3 2,185 $478,500 $218 54 days
1114 48th Avenue 3 2 1,640 $499,000 $304 54 days
2325 Riley Court 4 4 3,158 $599,900 $189 56 days
3221 Rocaway Drive 3 3 2,870 $599,000 $208 60 days
V/L 237 32nd Avenue N/A N/A N/A $775,000 Unknown 61 days
1554 Ponstein Drive 4 4 3,152 $629,900 $199 65 days
2970 Pebblestone Drive Unit 26 2 2 1,131 $269,900 $238 70 days
5971 Taylor Street N/A N/A N/A $219,900 Unknown 75 days
Average: 4.0 3.1 2,643 $534,430 $223 63 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7070 Rolling Hills Drive 4 3 3,092 $449,900 $145 2 days
7368 Iron Drive 4 2 1,625 $389,000 $239 6 days
1154 Fairfield Drive 2 2 1,746 $270,000 $154 4 days
4523 Lytham Drive 5 4 3,152 $519,900 $164 2 days
2805 New Holland Street 3 2 2,420 $399,900 $165 11 days
838 24th Avenue 4 1 1,900 $399,900 $210 3 days
7571 Keiser Court 3 2 1,888 $375,000 $198 9 days
7264 Tory Drive 5 4 2,713 $499,900 $184 5 days
2377 Springmist Court 4 4 2,921 $520,000 $178 8 days
6100 Sunningdale Drive 5 3 1,832 $549,900 $300 2 days
4742 Wellington Street 4 2 1,396 $410,000 $293 1 day
6296 Sheldon Drive 4 4 2,816 $485,000 $172 5 days
6317 Eaglewood Drive 5 4 3,525 $799,900 $226 7 days
7096 Gettysburg Drive 4 4 1,914 $475,000 $248 2 days
3106 Hudson Street 3 2 1,620 $379,900 $234 3 days
2060 Orlov Drive 4 3 2,040 $429,900 $210 2 days
3883 Kentucky Lane 4 3 2,465 $519,900 $210 3 days
4226 Nancy Street 4 3 2,200 $409,900 $186 4 days
3917 Sidehill Drive 5 5 4,088 $725,000 $177 7 days
6286 Eaglewood Drive 5 4 3,181 $875,000 $275 7 days
4364 Heritage Drive 3 2 1,800 $398,900 $221 9 days
4866 Chatsworth Creek Drive 2 3 1,908 $419,900 $220 6 days
1907 Morgan Run 5 3 2,651 $625,000 $235 6 days
6688 Arlene Drive 5 4 2,825 $599,900 $212 2 days
1374 Bent Tree Court Unit 50 2 2 1,584 $269,900 $170 4 days
3890 Sundial Avenue 4 4 3,464 $449,900 $129 22 days
3156 New Holland Street 3 2 1,436 $350,000 $243 8 days
7904 Westside Drive 4 2 1,984 $399,000 $201 7 days
3726 Teton Drive 4 4 2,821 $575,000 $203 27 days
4887 Meadow Brown Drive 4 3 2,022 $435,000 $215 4 days
5668 E Town Unit 5 2 2 1,260 $239,900 $190 32 days
5835 40th Avenue 3 1 1,004 $200,000 $199 2 days
4514 Hidden Ridge Drive 5 3 1,662 $530,000 $318 8 days
2785 24th Avenue 3 3 2,352 $449,900 $191 9 days
1346 Bent Tree Drive 3 3 2,264 $295,000 $130 7 days
3899 Chester Street 6 4 3,418 $599,900 $175 10 days
974 Castlebay Way 2 2 1,452 $344,900 $237 32 days
7537 Woodside Drive 4 2 2,318 $459,900 $198 40 days
5184 Blendon Meadow Circle Unit 47 4 3 2,648 $600,000 $226 49 days
No address 4 3 3,000 $749,900 $249 1 day
3030 Sunchase Avenue 4 3 3,182 $525,000 $164 5 days
1018 Castlebay Way 4 4 2,292 $399,900 $174 40 days
5577 Madison Avenue 4 2 2,047 $375,000 $183 54 days
5145 Blendon Meadow Circle Unit 28 4 3 1,527 $558,500 $365 67 days
7491 Augusta Lane 4 4 3,090 $539,900 $174 8 days
3635 Van Buren Street 2 2 1,334 $399,900 $299 67 days
5139 Blendon Mdw Circle Unit 27 4 3 2,392 $499,500 $208 8 days
6274 Derek Drive 3 2 1,395 $365,000 $261 52 days
4362 Gettysburg Court 4 4 2,946 $499,900 $169 35 days
1236 Gleneagle Trail Unit 41 3 3 1,768 $419,900 $237 0 days
Average: 3.8 2.9 2,352 $500,277 $216 24 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7162 Crimson Court 4 3 2,412 $540,000 $540,000 $223 1 day 7/22/26
1991 Riley Street 3 2 2,112 $449,900 $450,000 $213 8 days 7/22/26
5065 Blendon Woods Drive Unit 1 4 3 1,691 $597,500 $597,500 $353 0 days 7/22/26
7976 42nd Avenue N/A N/A N/A $299,900 $299,900 Unknown 13 days 7/22/26
6342 Eaglewood Drive 4 4 3,151 $645,000 $637,000 $202 8 days 7/21/26
3245 Deep Rose Drive 5 3 2,820 $525,000 $537,500 $190 1 day 7/21/26
3671 Bryce Drive 5 4 2,646 $534,900 $553,500 $209 1 day 7/21/26
4809 40th Avenue 3 2 2,743 $415,000 $404,000 $147 7 days 7/21/26
6421 56th Avenue N/A 3 N/A $1,100,000 $1,025,000 Unknown 58 days 7/21/26
6564 Sheldon Crossing Drive 3 3 1,494 $415,000 $405,000 $271 1 day 7/20/26
2945 Rolling Hills Court 4 3 2,676 $425,000 $427,500 $159 2 days 7/17/26
6099 SheldonOak Drive 4 4 3,106 $539,900 $550,000 $177 1 day 7/17/26
3866 Brookfield Drive 4 3 1,862 $399,900 $415,000 $222 6 days 7/17/26
6783 36th Avenue 2 1 1,454 $289,900 $315,000 $216 9 days 7/17/26
6773 Croft Lane Unit 62 4 3 2,594 $530,000 $525,000 $202 46 days 7/17/26
1307 Bent Tree Drive Unit 68 2 3 1,188 $364,900 $350,000 $294 33 days 7/17/26
4664 Rare Bloom Drive Unit 14 3 3 1,525 $569,900 $570,000 $373 1 day 7/16/26
7374 Andy Court 4 3 2,166 $424,900 $410,000 $189 6 days 7/16/26
4500 Creek View Drive 4 4 3,577 $549,900 $549,900 $153 2 days 7/16/26
3109 S Bluff Court 5 6 7,319 $849,900 $820,000 $112 11 days 7/16/26
5614 Marlin Avenue 3 2 2,214 $339,900 $335,000 $151 5 days 7/15/26
3579 Perry Street 3 2 1,972 $389,900 $389,900 $197 5 days 7/15/26
1297 Gleneagle Place 3 3 2,936 $369,900 $380,000 $129 1 day 7/14/26
5071 Blendon Woods Drive Unit 2 4 3 1,516 $538,535 $538,535 $355 0 days 7/13/26
7772 Hidden Ridge Court 4 3 1,791 $499,900 $499,900 $279 7 days 7/10/26
3240 Kelly Street 3 2 1,402 $325,000 $295,000 $210 7 days 7/10/26
8429 Pinecroft Court 4 3 2,624 $575,000 $580,000 $221 11 days 7/10/26
4027 Marion Street 3 2 1,836 $395,000 $395,000 $215 2 days 7/9/26
3432 Sagecrest Drive 4 3 2,200 $525,000 $525,000 $238 1 day 7/9/26
5030 Rosewood Lane 5 5 6,627 $1,699,000 $1,575,000 $237 39 days 7/9/26
2122 Riley Street 4 3 1,722 $475,000 $475,000 $275 0 days 7/8/26
4859 Meadowview Court Unit 28 3 2 1,300 $299,000 $305,000 $234 2 days 7/8/26
3942 Byron Road 3 2 1,900 $375,000 $370,000 $194 6 days 7/8/26
4684 Stonewood Court 4 3 2,784 $500,000 $480,000 $172 12 days 7/8/26
3863 Bryce Drive 5 4 3,067 $649,900 $650,000 $211 4 days 7/8/26
2062 Flowering Drive 4 3 3,272 $585,000 $585,000 $178 7 days 7/8/26
4626 Canterbury Court 2 3 2,246 $368,000 $385,000 $171 6 days 7/7/26
1353 Bent Tree Drive 2 2 1,433 $260,000 $275,000 $191 2 days 7/7/26
4103 Port Sheldon Street 4 2 2,237 $349,900 $361,550 $161 9 days 7/7/26
3215 Harrison Street 3 3 1,615 $539,900 $540,000 $334 2 days 7/2/26
6011 Elmwood Lake Drive 2 3 2,543 $495,000 $485,000 $190 7 days 7/2/26
3033 New Holland Street 5 3 2,032 $365,000 $397,000 $195 6 days 7/2/26
7033 Youngstown Avenue 4 4 2,453 $485,000 $480,000 $195 15 days 7/2/26
3782 Black Creek Drive 4 4 2,404 $450,000 $450,000 $187 0 days 7/1/26
7532 Woodcliff Drive 3 2 2,692 $390,000 $395,000 $146 2 days 7/1/26
4063 Cambridge Drive 3 2 1,874 $395,000 $440,000 $234 5 days 7/1/26
5350 Southbrook Court Unit 18 2 1 838 $150,000 $150,000 $178 0 days 6/30/26
3026 Creek Ridge Drive 3 2 2,638 $379,900 $379,900 $144 7 days 6/30/26
6375 Bauer Road 4 3 2,673 $1,035,000 $1,035,000 $387 0 days 6/30/26
7268 Yellowstone Drive 5 4 2,618 $629,000 $620,000 $236 3 days 6/29/26
Average: 3.6 2.9 2,265 $470,114 $471,611 $215 29 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254