Sign up to stay up to date on the Middleville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
652 Oriole Court Unit 10 3 3 2,115 $349,900 $165 3 days
2864 Fawn Cove Avenue 3 2 1,872 $365,000 $194 3 days
1450 N Payne Lake Road 3 2 1,748 $1,499,900 $858 3 days
200 Russell Street 3 1 1,547 $260,000 $168 10 days
VL Robertson Road N/A N/A N/A $229,900 Unknown 4 days
835 Misty Ridge Drive 4 3 2,023 $393,999 $194 6 days
621 Wren Court 3 3 1,240 $400,000 $322 6 days
656 Wren Court 2 2 1,115 $275,000 $246 6 days
402 Thornton Street 4 3 2,000 $349,900 $174 11 days
6202 Black Creek Drive 4 3 3,114 $719,900 $231 13 days
3050 Kenyon Lane 4 3 2,216 $725,000 $327 13 days
866 Riverbend Lane 2 2 850 $70,000 $82 28 days
657 Wren Court Unit 5 2 2 1,066 $250,000 $234 34 days
5577 Fieldstone Court 4 4 3,664 $634,900 $173 40 days
391 N Briggs Road 2 1 1,080 $239,900 $222 52 days
445 Oak View Drive 4 3 2,530 $380,000 $150 59 days
3421 Calming Meadows Court 5 4 2,610 $700,000 $268 59 days
467 Oak View Drive 4 3 1,807 $400,000 $221 59 days
4454 Foxmoor Court 5 3 3,636 $550,000 $151 65 days
875 Bruce Drive 3 3 3,308 $639,000 $193 67 days
729 Greenbrier Court Unit 65 4 3 1,952 $417,000 $213 67 days
VL Stimson Road 4 4 3,000 $625,000 $208 74 days
V/L North Ridge Court N/A N/A N/A $89,900 Unknown 73 days
10877 Gun Lake Road 4 2 1,598 $775,000 $484 83 days
215 S Broadway Street N/A N/A N/A $570,000 Unknown 129 days
10332 Sunridge Court N/A N/A N/A $134,900 Unknown 175 days
189 Mill Pond Drive Unit 7 2 4 2,420 $399,000 $164 173 days
215 S Broadway Street N/A N/A N/A $120,000 Unknown 203 days
402 Thornton Street N/A 2 N/A $250,000 Unknown 216 days
VL Gibson Farms Drive Unit Parcel 9 N/A N/A N/A $139,900 Unknown 335 days
Parcel B W Irving Road N/A N/A N/A $350,000 Unknown 395 days
Average: 3.4 2.7 2,109 $429,129 $245 80 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Keeler Street 2 1 1,357 $269,900 $198 2 days
N Payne Lake Road N/A N/A N/A $750,000 Unknown 3 days
116 Washington Street 3 1 1,224 $279,900 $228 5 days
1012 W Main Street 5 3 2,611 $499,900 $191 3 days
11854 Bowens Mill Road 3 3 2,487 $765,000 $307 8 days
944 Oak Brook Court 4 3 2,264 $389,900 $172 3 days
130 Irving Road Unit 2 3 2 960 $199,900 $208 12 days
VL Grange Road N/A N/A N/A $299,900 Unknown 17 days
V/L Bouman Drive N/A N/A N/A $89,000 Unknown 21 days
3811 Ethel Drive 4 3 2,416 $429,900 $177 28 days
413 Sherman Street 3 1 1,596 $335,000 $209 4 days
1344 Springview Court 3 3 2,296 $455,000 $198 7 days
187 Riverwood Drive 4 2 2,334 $365,900 $156 35 days
3511 Engle Road 3 2 1,742 $399,900 $229 18 days
644 Wren Court 2 3 1,184 $279,000 $235 10 days
141 Irving Road 3 3 2,032 $169,000 $83 2 days
441 Tanglewood Drive Unit 67 3 2 1,056 $65,000 $61 6 days
VL Stimson Road N/A N/A N/A $125,000 Unknown 69 days
165 Hunters Trail Court 4 2 2,040 $350,000 $171 38 days
937 Bruce Drive 3 2 1,344 $499,900 $371 56 days
3185 Elmwood Beach Road 5 3 3,558 $1,395,000 $392 82 days
11316 W M-179 N/A N/A N/A $289,000 Unknown 105 days
11316 W M-179 3 1 N/A $289,000 Unknown 105 days
5020 Roundtree Drive 4 4 2,444 $490,000 $200 140 days
491 Arlington Street N/A 1 N/A $425,000 Unknown 105 days
3705 Josie Lane 4 4 2,831 $479,900 $169 315 days
36 S Yankee Springs Road 3 2 2,608 $419,000 $160 373 days
Average: 3.4 2.3 2,019 $400,144 $206 54 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10374 Mulberry Drive 3 3 1,250 $379,900 $395,000 $316 3 days 7/23/26
311 E Main Street 4 3 2,871 $429,900 $420,000 $146 32 days 7/22/26
941 Greenwood Street 4 2 1,602 $304,900 $305,000 $190 9 days 7/21/26
1951 N Norris Road 2 2 1,701 $499,900 $500,000 $293 3 days 7/17/26
Lot 3 Calming Meadows Court N/A N/A N/A $130,000 $125,000 Unknown 300 days 7/17/26
12112 Olivia Drive 3 2 1,466 $495,000 $493,000 $336 28 days 7/10/26
7550 Woodsy End Street 4 3 1,825 $520,000 $505,000 $276 26 days 7/10/26
740 Greenbrier Court Unit 58 N/A N/A N/A $48,880 $48,880 Unknown 0 days 6/30/26
1180 Oxbow Drive 2 2 1,050 $325,000 $360,000 $342 3 days 6/26/26
312 Russell Street 3 2 1,634 $295,000 $320,000 $195 3 days 6/22/26
7160 Gibson Farms Drive 4 3 2,393 $484,900 $484,000 $202 77 days 6/16/26
1216 Oxbow Drive 3 2 1,434 $315,000 $337,000 $235 3 days 6/12/26
1881 N Norris Road 3 3 2,820 $629,900 $629,900 $223 6 days 6/9/26
892 Palmer Drive 1 1 948 $399,900 $380,000 $400 19 days 6/5/26
900 Rock Drive 2 2 1,930 $675,000 $655,000 $339 9 days 6/5/26
5776 Creekridge Drive 5 5 4,698 $699,900 $696,353 $148 3 days 6/5/26
1230 Lynn Drive 3 3 2,940 $499,900 $435,000 $147 74 days 6/5/26
966 View Pointe Drive 4 3 1,812 $369,900 $372,000 $205 2 days 6/4/26
205 Arlington Street 3 2 1,458 $245,000 $250,000 $171 2 days 5/26/26
6238 North Ridge Court 6 4 4,180 $950,000 $900,000 $215 9 days 5/22/26
3422 Calming Meadows Court 3 3 2,088 $619,900 $615,000 $294 75 days 5/21/26
4270 Autumn Ridge Drive 5 4 2,800 $533,000 $525,000 $187 271 days 5/21/26
7684 Bowens Mill Road 5 5 3,608 $749,000 $810,000 $224 4 days 5/19/26
744 Fremont Street 3 1 1,207 $250,000 $260,000 $215 1 day 5/15/26
725 Wild Pond Court 3 2 1,902 $350,000 $345,000 $181 8 days 5/15/26
885 Buttonwood Drive 3 2 1,456 $80,000 $75,000 $51 8 days 5/8/26
1224 Crystal Way Court 3 2 1,412 $399,900 $399,900 $283 2 days 5/7/26
426 Oak View Drive 3 2 1,528 $329,900 $330,000 $215 27 days 5/5/26
7069 N Moe Road 5 2 3,000 $409,900 $390,000 $130 22 days 5/1/26
7851 108th Street 6 3 3,767 $1,390,000 $1,400,000 $371 205 days 5/1/26
VL Stimson Road N/A N/A N/A $150,000 $145,000 Unknown 88 days 4/30/26
115 Fremont Street 3 1 1,282 $250,000 $250,000 $195 0 days 4/29/26
4304 Trails End Road 4 2 1,782 $700,000 $670,000 $375 7 days 4/28/26
7105 Gibson Farms Drive 4 3 2,735 $499,900 $499,900 $182 109 days 4/27/26
311 Russell Street 2 1 1,099 $229,000 $222,000 $202 6 days 4/24/26
7224 Gibson Farms Drive 4 3 2,276 $449,900 $449,900 $197 71 days 4/24/26
931 View Pointe Drive 4 3 1,830 $359,900 $370,000 $202 5 days 4/17/26
3125 Meadow Hills Drive 4 3 1,568 $550,000 $535,000 $341 16 days 4/17/26
11403 Rita Drive 4 3 1,541 $390,000 $408,106 $264 4 days 4/10/26
6675 Riverside Lane 5 4 3,463 $645,000 $605,000 $174 16 days 4/6/26
820 View Pointe Drive 3 3 2,374 $364,900 $364,900 $153 3 days 4/1/26
2919 Beatrice Avenue N/A N/A N/A $225,000 $224,000 Unknown 3 days 3/31/26
2919 Beatrice Avenue N/A 1 1,729 $225,000 $224,000 $129 3 days 3/31/26
2531 Daisy Lane 3 2 1,232 $300,000 $290,000 $235 11 days 3/27/26
6800 W Barnum Road N/A N/A N/A $149,900 $140,000 Unknown 4 days 3/27/26
210 Robin Road 4 2 1,727 $275,000 $275,000 $159 39 days 3/27/26
3770 Bender Road 5 4 4,193 $750,000 $750,000 $178 109 days 3/27/26
5325 Stimson Road 2 3 2,889 $825,000 $755,000 $261 99 days 3/27/26
4245 Johnson Road 4 4 2,737 $599,000 $830,000 $303 70 days 3/19/26
959 View Pointe Drive 3 2 1,451 $300,000 $297,000 $204 23 days 3/13/26
Average: 3.5 2.6 2,136 $450,759 $447,270 $226 38 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69